103.220.36.0/22
in table master4
Network | 103.220.36.0/22 |
Gateway | 45.120.251.37 PRIMARY |
From Protocol | pb_0031_as134021 |
Age | 2023-09-03 22:42:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 134021 |
BGP :: Next Hop | 45.120.251.37 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15169:13300 32934:10012 49378:20940 49378:65009 0:65015 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |