34.121.16.0/20
in table master4
Network | 34.121.16.0/20 |
Gateway | 45.120.251.135 PRIMARY |
From Protocol | pb_0017_as15169 |
Age | 2023-07-24 18:31:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 396982 |
BGP :: Next Hop | 45.120.251.135 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 34.121.16.0/20 |
Gateway | 45.120.251.127 NOT PRIMARY |
From Protocol | pb_0654_as15169 |
Age | 2023-09-19 09:01:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 396982 |
BGP :: Next Hop | 45.120.251.127 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |