103.104.125.0/24
in table master4
Network | 103.104.125.0/24 |
Gateway | 45.120.251.85 PRIMARY |
From Protocol | pb_0902_as135225 |
Age | 2023-03-23 10:05:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 135225 |
BGP :: Next Hop | 45.120.251.85 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65055 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:1 IRRDB VALID |