103.160.216.0/23
in table master4
Network | 103.160.216.0/23 |
Gateway | 45.120.251.84 PRIMARY |
From Protocol | pb_1127_as45284 |
Age | 2023-03-24 03:53:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45284 141509 141509 141509 141509 141509 141509 141509 141509 141509 |
BGP :: Next Hop | 45.120.251.84 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:45284 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |