103.91.19.0/24
in table master4
Network | 103.91.19.0/24 |
Gateway | 45.120.251.19 PRIMARY |
From Protocol | pb_0756_as134911 |
Age | 2023-03-15 07:07:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 134911 |
BGP :: Next Hop | 45.120.251.19 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.0.0.1 AS134911 |
BGP :: Communities |
32934:10012 0:65023 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |