104.132.59.0/24
in table master4
Network | 104.132.59.0/24 |
Gateway | 45.120.251.135 PRIMARY |
From Protocol | pb_0017_as15169 |
Age | 2023-03-23 18:17:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 41264 |
BGP :: Next Hop | 45.120.251.135 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 104.132.59.196 AS41264 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 104.132.59.0/24 |
Gateway | 45.120.251.127 NOT PRIMARY |
From Protocol | pb_0654_as15169 |
Age | 2023-03-23 18:18:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 41264 |
BGP :: Next Hop | 45.120.251.127 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 104.132.59.196 AS41264 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |