129.134.30.0/24
in table master4
Network | 129.134.30.0/24 |
Gateway | 45.120.251.139 PRIMARY |
From Protocol | pb_0153_as32934 |
Age | 2023-03-15 07:07:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: Next Hop | 45.120.251.139 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
49378:6939 49378:7713 0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |
Network | 129.134.30.0/24 |
Gateway | 45.120.251.138 NOT PRIMARY |
From Protocol | pb_0022_as32934 |
Age | 2023-03-15 07:07:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: Next Hop | 45.120.251.138 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
49378:6939 49378:7713 0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |