156.154.85.0/24
in table master4
Network | 156.154.85.0/24 |
Gateway | 45.120.251.75 PRIMARY |
From Protocol | pb_1104_as55429 |
Age | 2023-03-15 07:52:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55429 22822 12008 |
BGP :: Next Hop | 45.120.251.75 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:55429 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |