203.26.27.0/24
in table master4
Network | 203.26.27.0/24 |
Gateway | 45.120.251.5 PRIMARY |
From Protocol | pb_1205_as35280 |
Age | 2023-03-15 07:07:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 35280 7545 |
BGP :: Next Hop | 45.120.251.5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
35280:30000 35280:32000 35280:32300 55002:180 0:35280 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:1 IRRDB VALID |