23.58.32.0/20
in table master4
Network | 23.58.32.0/20 |
Gateway | 45.120.251.128 PRIMARY |
From Protocol | pb_0609_as20940 |
Age | 2023-03-15 07:07:29 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20940 16625 |
BGP :: Next Hop | 45.120.251.128 |
BGP :: MED | 250 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:20940 |
BGP :: Large Communities |
49378:1000:2
RPKI UNKNOWN
49378:1001:2 IRRDB NOT CHECKED |