45.251.35.0/24
in table master4
Network | 45.251.35.0/24 |
Gateway | 45.120.251.29 PRIMARY |
From Protocol | pb_0037_as135247 |
Age | 2023-03-16 16:13:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 135247 135247 135247 |
BGP :: Next Hop | 45.120.251.29 |
BGP :: MED | 50 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 192.168.164.6 AS135247 |
BGP :: Communities |
0:65005 |
BGP :: Large Communities |
49378:1000:1
RPKI VALID
|