Bird v2 2.0.8   |   API: 1.2.2   |   Router ID: 45.120.251.240   |   Uptime: 563 days.   |   Last Reconfigure: 2023-12-04 18:00:37   |   JSON: [status] [bgp]
Routes exported to protocol: pb_0695_as133593. Key: P - Primary / active route. N - Inactive route. - Blocked / filtered route.
Network Next Hop Metric  Communities?  AS Path
210.18.183.0/24 45.120.251.88 P 100 1 17488 Details
34.95.192.0/20 45.120.251.135 P 100 1 15169 396982 Details
12.152.198.0/24 45.120.251.95 P 100 3 32787 16618 Details
202.164.129.0/24 45.120.251.76 P 100 1 17465 Details
34.96.0.0/14 45.120.251.135 P 100 1 15169 396982 Details
91.211.96.0/24 45.120.251.95 P 100 3 32787 43338 48536 Details
34.141.64.0/20 45.120.251.135 P 100 1 15169 396982 Details
103.189.214.0/24 45.120.251.70 P 100 1 138754 Details
208.94.153.0/24 45.120.251.95 P 100 3 32787 29816 Details
204.135.10.0/24 45.120.251.95 P 100 3 32787 7726 Details
112.121.93.0/24 45.120.251.95 P 100 3 32787 7532 Details
193.189.80.0/24 45.120.251.95 P 100 3 32787 Details
34.29.0.0/16 45.120.251.135 P 100 1 15169 396982 Details
136.23.21.0/24 45.120.251.135 P 100 1 15169 36492 Details
191.252.188.0/22 45.120.251.95 P 100 3 32787 27715 Details
103.205.79.0/24 45.120.251.95 P 100 3 32787 135009 Details
34.102.112.0/20 45.120.251.135 P 100 1 15169 396982 Details
35.229.48.0/20 45.120.251.135 P 100 1 15169 396982 Details
208.85.208.0/24 45.120.251.5 P 100 7 LC: 1 35280 22317 Details
162.93.253.0/24 45.120.251.95 P 100 3 32787 6949 6949 Details
34.147.240.0/20 45.120.251.135 P 100 1 15169 396982 Details
103.191.172.0/24 45.120.251.70 P 100 1 138754 Details
109.235.80.0/21 45.120.251.5 P 100 11 LC: 1 35280 29467 43734 43734 Details
208.250.129.0/24 45.120.251.95 P 100 3 32787 13888 Details
74.120.64.0/24 45.120.251.95 P 100 3 32787 36758 Details
34.64.0.0/11 45.120.251.135 P 100 1 15169 396982 Details
162.29.20.0/22 45.120.251.95 P 100 3 32787 4196 Details
8.42.209.0/24 45.120.251.95 P 100 3 32787 40026 Details
162.145.66.0/24 45.120.251.95 P 100 3 32787 132292 Details
198.134.2.0/24 45.120.251.95 P 100 3 32787 19738 Details
35.236.0.0/17 45.120.251.135 P 100 1 15169 396982 Details
205.145.90.0/24 45.120.251.95 P 100 3 32787 19510 Details
111.92.77.0/24 45.120.251.76 P 100 1 17465 Details
107.162.197.0/24 45.120.251.5 P 100 9 LC: 1 35280 55002 Details
23.227.34.0/24 45.120.251.135 P 100 1 15169 396982 Details
165.222.56.0/24 45.120.251.95 P 100 3 32787 8883 Details
34.70.80.0/20 45.120.251.135 P 100 1 15169 396982 Details
160.53.144.0/23 45.120.251.5 P 100 17 LC: 1 35280 55002 25091 21449 Details
35.197.16.0/20 45.120.251.135 P 100 1 15169 396982 Details
43.229.89.0/24 45.120.251.70 P 100 1 138754 Details
155.145.116.0/24 45.120.251.95 P 100 3 32787 17071 Details
35.242.144.0/20 45.120.251.135 P 100 1 15169 396982 Details
164.140.12.0/22 45.120.251.95 P 100 3 32787 13169 15916 Details
210.208.82.0/24 45.120.251.95 P 100 3 32787 7532 Details
193.34.251.0/24 45.120.251.95 P 100 3 32787 28846 Details
161.239.82.0/24 45.120.251.95 P 100 3 32787 10615 Details
27.4.110.0/24 45.120.251.88 P 100 1 17488 Details
45.148.156.0/22 45.120.251.5 P 100 7 LC: 1 35280 50903 Details
34.77.0.0/20 45.120.251.135 P 100 1 15169 396982 Details
185.96.117.0/24 45.120.251.95 P 100 3 32787 200767 Details
69.52.43.0/24 45.120.251.95 P 100 3 32787 11336 Details
35.203.192.0/20 45.120.251.135 P 100 1 15169 396982 Details
195.66.158.0/23 45.120.251.95 P 100 3 32787 15439 Details
103.230.57.0/24 45.120.251.135 P 100 1 15169 396982 Details
146.195.112.0/24 45.120.251.95 P 100 3 32787 17654 Details
35.230.196.0/22 45.120.251.135 P 100 1 15169 396982 Details
34.122.128.0/20 45.120.251.135 P 100 1 15169 396982 Details
199.223.232.0/21 45.120.251.135 P 100 1 15169 Details
185.17.234.0/24 45.120.251.5 P 100 4 35280 51407 51407 Details
217.148.16.0/20 45.120.251.5 P 100 9 LC: 1 35280 50309 21315 Details
45.57.90.0/24 45.120.251.141 P 100 1 2906 40027 Details
46.21.128.0/20 45.120.251.5 P 100 11 LC: 1 35280 29467 39886 35184 Details
91.238.32.0/24 45.120.251.5 P 100 10 LC: 1 35280 50309 199777 Details
34.83.176.0/20 45.120.251.135 P 100 1 15169 396982 Details
185.96.116.0/22 45.120.251.95 P 100 3 32787 200767 Details
205.209.20.0/24 45.120.251.95 P 100 3 32787 394073 Details
140.168.80.0/24 45.120.251.95 P 100 3 32787 45867 Details
194.29.210.0/24 45.120.251.95 P 100 3 32787 12903 Details
177.153.20.0/22 45.120.251.95 P 100 3 32787 27715 Details
34.129.48.0/20 45.120.251.135 P 100 1 15169 396982 Details
143.165.208.0/24 45.120.251.95 P 100 3 32787 2923 Details
34.101.32.0/19 45.120.251.135 P 100 1 15169 396982 Details
178.251.164.0/24 45.120.251.5 P 100 8 LC: 1 35280 29467 Details
111.92.10.0/24 45.120.251.76 P 100 1 17465 Details
199.81.128.0/18 45.120.251.95 P 100 3 32787 7726 Details
185.223.65.0/24 45.120.251.95 P 100 3 32787 50198 50198 50198 Details
107.162.130.0/24 45.120.251.5 P 100 9 LC: 1 35280 55002 Details
45.94.17.0/24 45.120.251.5 P 100 9 LC: 1 35280 29169 20766 Details
104.197.32.0/20 45.120.251.135 P 100 1 15169 396982 Details
34.90.96.0/20 45.120.251.135 P 100 1 15169 396982 Details
65.215.121.0/24 45.120.251.95 P 100 3 32787 15089 Details
46.32.201.0/24 45.120.251.5 P 100 4 35280 51407 51407 Details
185.244.127.0/24 45.120.251.95 P 100 3 32787 204642 Details
34.135.224.0/20 45.120.251.135 P 100 1 15169 396982 Details
185.148.164.0/22 45.120.251.5 P 100 9 LC: 1 35280 50628 206914 Details
84.205.71.0/24 45.120.251.5 P 100 7 LC: 1 35280 12654 Details
167.79.18.0/24 45.120.251.95 P 100 3 32787 19738 Details
162.216.151.0/24 45.120.251.135 P 100 1 15169 396982 Details
8.34.208.0/21 45.120.251.135 P 100 1 15169 Details
40.198.0.0/15 45.120.251.95 P 100 3 32787 4249 Details
34.80.0.0/12 45.120.251.135 P 100 1 15169 396982 Details
142.245.82.0/24 45.120.251.95 P 100 3 32787 16730 Details
34.97.16.0/20 45.120.251.135 P 100 1 15169 396982 Details
115.97.24.0/22 45.120.251.88 P 100 1 17488 Details
164.140.180.0/22 45.120.251.95 P 100 3 32787 13169 15916 Details
216.9.66.0/24 45.120.251.95 P 100 3 32787 22343 Details
35.223.208.0/20 45.120.251.135 P 100 1 15169 396982 Details
162.93.119.0/24 45.120.251.95 P 100 3 32787 6949 Details
130.36.54.0/23 45.120.251.95 P 100 3 32787 21899 Details
185.22.129.0/24 45.120.251.5 P 100 11 LC: 1 35280 29467 60983 Details
159.45.156.0/22 45.120.251.95 P 100 3 32787 4196 Details
35.185.0.0/20 45.120.251.135 P 100 1 15169 396982 Details
185.135.236.0/22 45.120.251.5 P 100 10 LC: 1 35280 49028 48213 Details
111.119.12.0/22 45.120.251.75 P 100 1 55429 Details
139.71.84.0/24 45.120.251.95 P 100 3 32787 6307 Details
204.107.62.0/24 45.120.251.95 P 100 3 32787 36092 Details
34.103.192.0/20 45.120.251.135 P 100 1 15169 396982 Details
34.104.0.0/14 45.120.251.135 P 100 1 15169 396982 Details
185.22.128.0/22 45.120.251.5 P 100 11 LC: 1 35280 29467 60983 Details
79.170.60.0/22 45.120.251.95 P 100 3 32787 25215 Details
154.52.36.0/24 45.120.251.5 P 100 10 LC: 1 35280 29467 201042 Details
38.47.149.0/24 45.120.251.95 P 100 3 32787 147019 Details
85.119.188.0/22 45.120.251.5 P 100 9 LC: 1 35280 50309 196755 Details
12.183.16.0/23 45.120.251.95 P 100 3 32787 2386 Details
34.64.240.0/20 45.120.251.135 P 100 1 15169 396982 Details
159.208.53.0/24 45.120.251.95 P 100 3 32787 46156 Details
34.37.0.0/16 45.120.251.135 P 100 1 15169 396982 Details
171.161.126.0/24 45.120.251.95 P 100 3 32787 10794 Details
199.191.101.0/24 45.120.251.95 P 100 3 32787 19023 Details
103.66.14.0/23 45.120.251.37 P 100 3 134021 Details
203.24.6.0/23 45.120.251.95 P 100 3 32787 9426 Details
35.201.35.0/24 45.120.251.135 P 100 1 15169 396982 Details
148.144.53.0/24 45.120.251.95 P 100 3 32787 18715 Details
198.74.88.0/22 45.120.251.95 P 100 3 32787 54775 Details
34.71.160.0/20 45.120.251.135 P 100 1 15169 396982 Details
199.53.183.0/24 45.120.251.95 P 100 3 32787 3104 Details
155.145.217.0/24 45.120.251.95 P 100 3 32787 17071 Details
35.198.96.0/20 45.120.251.135 P 100 1 15169 396982 Details
103.70.199.0/24 45.120.251.70 P 100 1 138754 Details
208.89.225.0/24 45.120.251.95 P 100 3 32787 40666 Details
146.185.54.0/24 45.120.251.95 P 100 3 32787 197949 Details
170.12.82.0/24 45.120.251.95 P 100 3 32787 27283 Details
178.249.104.0/21 45.120.251.75 P 100 1 55429 22822 Details
35.243.224.0/20 45.120.251.135 P 100 1 15169 396982 Details
107.155.76.0/24 45.120.251.75 P 100 1 55429 22822 29802 29802 29802 29802 29802 Details
170.146.252.0/24 45.120.251.95 P 100 3 32787 14299 Details
172.102.12.0/24 45.120.251.135 P 100 1 15169 36492 Details
151.151.104.0/22 45.120.251.95 P 100 3 32787 10837 Details
34.78.80.0/20 45.120.251.135 P 100 1 15169 396982 Details
170.48.30.0/24 45.120.251.95 P 100 3 32787 13348 Details
35.205.16.0/20 45.120.251.135 P 100 1 15169 396982 Details
185.43.124.0/24 45.120.251.5 P 100 10 LC: 1 35280 50309 199796 Details
202.127.169.0/24 45.120.251.95 P 100 3 32787 24396 Details
34.123.208.0/20 45.120.251.135 P 100 1 15169 396982 Details
92.246.52.0/23 45.120.251.95 P 100 3 32787 47136 Details
103.53.53.0/24 45.120.251.51 P 100 1 134054 Details
116.68.86.0/24 45.120.251.76 P 100 1 17465 Details
35.222.128.0/21 45.120.251.135 P 100 1 15169 396982 Details
91.199.181.0/24 45.120.251.135 P 100 1 15169 396982 Details
23.251.134.0/24 45.120.251.135 P 100 1 15169 396982 Details
24.75.28.0/23 45.120.251.95 P 100 3 32787 16490 Details
34.85.0.0/20 45.120.251.135 P 100 1 15169 396982 Details
205.145.124.0/24 45.120.251.95 P 100 3 32787 19510 Details
111.92.111.0/24 45.120.251.76 P 100 1 17465 Details
107.162.231.0/24 45.120.251.5 P 100 9 LC: 1 35280 55002 Details
191.252.156.0/24 45.120.251.95 P 100 3 32787 27715 Details
167.127.251.0/24 45.120.251.95 P 100 3 32787 11520 Details
103.183.240.0/24 45.120.251.28 P 100 1 135139 Details
34.130.128.0/20 45.120.251.135 P 100 1 15169 396982 Details
159.45.23.0/24 45.120.251.95 P 100 3 32787 10837 Details
155.199.223.0/24 45.120.251.95 P 100 3 32787 40923 Details
45.194.63.0/24 45.120.251.95 P 100 3 32787 147019 Details
162.92.6.0/24 45.120.251.95 P 100 3 32787 53741 Details
185.254.152.0/24 45.120.251.5 P 100 16 LC: 1 35280 55002 25091 21217 Details
104.198.112.0/20 45.120.251.135 P 100 1 15169 396982 Details
161.254.2.0/24 45.120.251.95 P 100 3 32787 25667 Details
34.176.0.0/20 45.120.251.135 P 100 1 15169 396982 Details
34.91.176.0/20 45.120.251.135 P 100 1 15169 396982 Details
142.225.100.0/24 45.120.251.95 P 100 3 32787 395198 Details
185.17.33.0/24 45.120.251.95 P 100 3 32787 28753 Details
206.210.21.0/24 45.120.251.95 P 100 3 32787 7163 Details
155.161.250.0/24 45.120.251.95 P 100 3 32787 133127 Details
34.165.128.0/17 45.120.251.135 P 100 1 15169 396982 Details
186.202.24.0/22 45.120.251.95 P 100 3 32787 27715 Details
199.223.234.0/24 45.120.251.135 P 100 1 15169 396982 Details
193.16.160.0/24 45.120.251.5 P 100 13 LC: 1 35280 55002 42312 Details
103.102.97.0/24 45.120.251.122 P 100 1 136700 Details
35.225.32.0/20 45.120.251.135 P 100 1 15169 396982 Details
147.114.226.0/24 45.120.251.95 P 100 3 32787 50432 Details
130.211.64.0/19 45.120.251.135 P 100 1 15169 396982 Details
35.186.80.0/20 45.120.251.135 P 100 1 15169 396982 Details
147.200.29.0/24 45.120.251.95 P 100 3 32787 55542 Details
199.22.63.0/24 45.120.251.95 P 100 3 32787 16624 Details
89.250.39.0/24 45.120.251.95 P 100 3 32787 41362 Details
107.162.164.0/24 45.120.251.5 P 100 9 LC: 1 35280 55002 Details
208.127.128.0/18 45.120.251.135 P 100 1 15169 396982 Details
70.32.150.0/24 45.120.251.135 P 100 1 15169 Details
34.105.16.0/20 45.120.251.135 P 100 1 15169 396982 Details
162.25.4.0/22 45.120.251.95 P 100 3 32787 197636 Details
115.97.59.0/24 45.120.251.88 P 100 1 17488 Details
192.81.148.0/24 45.120.251.95 P 100 3 32787 23500 Details
35.204.0.0/15 45.120.251.135 P 100 1 15169 Details
34.150.144.0/20 45.120.251.135 P 100 1 15169 396982 Details
43.229.88.0/23 45.120.251.70 P 100 1 138754 Details
34.66.64.0/20 45.120.251.135 P 100 1 15169 396982 Details
201.76.44.0/22 45.120.251.95 P 100 3 32787 27715 Details
104.132.25.0/24 45.120.251.135 P 100 1 15169 41264 Details
35.193.0.0/20 45.120.251.135 P 100 1 15169 396982 Details
8.34.210.0/24 45.120.251.135 P 100 1 15169 396982 Details
193.142.128.0/22 45.120.251.5 P 100 7 LC: 1 35280 42687 Details
91.216.193.0/24 45.120.251.95 P 100 3 32787 51318 Details
185.106.8.0/24 45.120.251.95 P 100 3 32787 51527 Details
139.149.22.0/24 45.120.251.95 P 100 3 32787 17071 Details
35.238.128.0/20 45.120.251.135 P 100 1 15169 396982 Details
195.35.106.0/24 45.120.251.5 P 100 10 LC: 1 35280 49028 48934 Details
34.64.72.0/21 45.120.251.135 P 100 1 15169 396982 Details
104.237.167.0/24 45.120.251.135 P 100 1 15169 36040 Details
23.160.0.0/24 45.120.251.45 P 100 1 46489 Details
185.146.174.0/24 45.120.251.135 P 100 1 15169 396982 Details
203.178.92.0/24 45.120.251.95 P 100 3 32787 4680 Details
34.72.240.0/20 45.120.251.135 P 100 1 15169 396982 Details
163.8.80.0/20 45.120.251.95 P 100 3 32787 45589 Details
161.215.218.0/24 45.120.251.95 P 100 3 32787 36712 Details
35.199.176.0/20 45.120.251.135 P 100 1 15169 396982 Details
34.45.0.0/16 45.120.251.135 P 100 1 15169 396982 Details
156.154.184.0/24 45.120.251.75 P 100 1 55429 12008 Details
103.181.148.0/24 45.120.251.84 P 100 1 45284 149541 Details
171.159.202.0/24 45.120.251.95 P 100 3 32787 10794 Details
23.41.186.0/24 45.120.251.128 P 100 1 20940 Details
171.159.234.0/23 45.120.251.95 P 100 3 32787 10794 Details
103.171.224.0/24 45.120.251.70 P 100 1 138754 Details
34.118.112.0/20 45.120.251.135 P 100 1 15169 396982 Details
170.48.131.0/24 45.120.251.95 P 100 3 32787 202917 Details
205.174.18.0/24 45.120.251.95 P 100 3 32787 14925 Details
35.245.48.0/20 45.120.251.135 P 100 1 15169 396982 Details
103.103.9.0/24 45.120.251.32 P 100 1 136708 Details
115.96.13.0/24 45.120.251.88 P 100 1 17488 Details
213.218.38.0/24 45.120.251.95 P 100 3 32787 21451 Details
34.79.160.0/20 45.120.251.135 P 100 1 15169 396982 Details
162.120.156.0/24 45.120.251.135 P 100 1 15169 36492 Details
166.120.6.0/23 45.120.251.95 P 100 3 32787 9426 Details
130.41.252.0/24 45.120.251.135 P 100 1 15169 396982 Details
167.18.24.0/23 45.120.251.95 P 100 3 32787 5696 Details
206.252.78.0/24 45.120.251.95 P 100 3 32787 23349 Details
35.243.56.0/21 45.120.251.135 P 100 1 15169 396982 Details
34.125.32.0/20 45.120.251.135 P 100 1 15169 396982 Details
80.85.192.0/24 45.120.251.95 P 100 3 32787 16378 Details
155.199.89.0/24 45.120.251.95 P 100 3 32787 13322 Details
170.169.138.0/24 45.120.251.95 P 100 3 32787 2134 Details
103.238.158.0/24 45.120.251.95 P 100 3 32787 131232 131232 Details
63.86.206.0/24 45.120.251.95 P 100 3 32787 40711 Details
108.170.219.0/24 45.120.251.135 P 100 1 15169 396982 Details
185.34.44.0/22 45.120.251.95 P 100 3 32787 60237 Details
116.73.148.0/22 45.120.251.88 P 100 1 17488 Details
199.192.114.0/24 45.120.251.135 P 100 1 15169 396982 Details
163.124.60.0/24 45.120.251.95 P 100 3 32787 18211 Details
159.45.124.0/24 45.120.251.95 P 100 3 32787 4196 Details
34.86.80.0/20 45.120.251.135 P 100 1 15169 396982 Details
136.22.110.0/24 45.120.251.135 P 100 1 15169 36492 Details
208.69.176.0/24 45.120.251.75 P 100 1 55429 22822 23059 Details
185.56.86.0/24 45.120.251.135 P 100 1 15169 396982 Details
142.205.118.0/24 45.120.251.95 P 100 3 32787 7734 Details
104.154.64.0/20 45.120.251.135 P 100 1 15169 396982 Details
34.131.208.0/20 45.120.251.135 P 100 1 15169 396982 Details
103.66.15.0/24 45.120.251.37 P 100 3 134021 Details
38.99.231.0/24 45.120.251.95 P 100 3 32787 46447 Details
195.149.126.0/24 45.120.251.135 P 100 1 15169 396982 Details
108.177.0.0/17 45.120.251.135 P 100 1 15169 Details
12.30.10.0/23 45.120.251.95 P 100 3 32787 2386 Details
107.155.110.0/24 45.120.251.75 P 100 1 55429 22822 29802 29802 29802 29802 29802 Details
185.12.172.0/24 45.120.251.95 P 100 3 32787 61268 Details
104.199.192.0/20 45.120.251.135 P 100 1 15169 396982 Details
103.106.181.0/24 45.120.251.219 P 100 1 137090 Details
34.93.0.0/20 45.120.251.135 P 100 1 15169 396982 Details
185.31.40.0/22 45.120.251.5 P 100 10 LC: 1 35280 34659 13193 60362 Details
161.2.98.0/24 45.120.251.95 P 100 3 32787 15914 Details
162.138.214.0/24 45.120.251.95 P 100 3 32787 26229 Details
220.158.142.0/24 45.120.251.143 P 100 1 132556 Details
170.48.64.0/24 45.120.251.95 P 100 3 32787 202917 Details
35.220.0.0/14 45.120.251.135 P 100 1 15169 Details
104.134.151.0/24 45.120.251.135 P 100 1 15169 395973 Details
147.60.19.0/24 45.120.251.95 P 100 3 32787 10100 Details
34.138.128.0/20 45.120.251.135 P 100 1 15169 396982 Details
195.200.195.0/24 45.120.251.5 P 100 8 LC: 1 35280 35717 Details
27.4.244.0/22 45.120.251.88 P 100 1 17488 Details
185.157.245.0/24 45.120.251.5 P 100 13 LC: 1 35280 62000 62000 Details
208.82.37.0/24 45.120.251.95 P 100 3 32787 14222 Details
103.212.67.0/24 45.120.251.95 P 100 3 32787 38832 Details
202.83.54.0/24 45.120.251.76 P 100 1 17465 Details
116.68.120.0/24 45.120.251.76 P 100 1 17465 Details
144.168.33.0/24 45.120.251.75 P 100 1 55429 22822 29802 29802 29802 29802 29802 Details
159.182.231.0/24 45.120.251.95 P 100 3 32787 11892 Details
198.74.88.0/23 45.120.251.95 P 100 3 32787 54775 Details
162.29.88.0/22 45.120.251.95 P 100 3 32787 10837 Details
34.99.176.0/20 45.120.251.135 P 100 1 15169 396982 Details
199.81.199.0/24 45.120.251.95 P 100 3 32787 7726 Details
35.226.112.0/20 45.120.251.135 P 100 1 15169 396982 Details
34.128.0.0/17 45.120.251.135 P 100 1 15169 396982 Details
185.154.6.0/24 45.120.251.95 P 100 3 32787 57833 Details
202.88.251.0/24 45.120.251.76 P 100 1 17465 Details
213.139.88.0/24 45.120.251.75 P 100 1 55429 22822 29802 Details
216.235.182.0/24 45.120.251.95 P 100 3 32787 11609 Details
40.190.0.0/15 45.120.251.95 P 100 3 32787 4249 Details
34.145.48.0/20 45.120.251.135 P 100 1 15169 396982 Details
147.136.133.0/24 45.120.251.5 P 100 13 LC: 1 35280 55002 137831 138341 Details
34.173.128.0/17 45.120.251.135 P 100 1 15169 396982 Details
35.187.160.0/20 45.120.251.135 P 100 1 15169 396982 Details
202.164.130.0/24 45.120.251.76 P 100 1 17465 Details
139.163.30.0/24 45.120.251.95 P 100 3 32787 135348 Details
35.244.0.0/16 45.120.251.135 P 100 1 15169 396982 Details
91.211.97.0/24 45.120.251.95 P 100 3 32787 43338 48536 Details
34.106.96.0/20 45.120.251.135 P 100 1 15169 396982 Details
103.189.215.0/24 45.120.251.70 P 100 1 138754 Details
164.140.80.0/22 45.120.251.95 P 100 3 32787 13169 15916 Details
208.94.154.0/24 45.120.251.95 P 100 3 32787 36488 Details
204.135.11.0/24 45.120.251.95 P 100 3 32787 7726 Details
103.70.198.0/23 45.120.251.70 P 100 1 138754 Details
185.146.40.0/24 45.120.251.5 P 100 9 LC: 1 35280 62000 57468 57468 Details
136.23.22.0/24 45.120.251.135 P 100 1 15169 36492 Details
34.151.224.0/20 45.120.251.135 P 100 1 15169 396982 Details
8.15.207.0/24 45.120.251.95 P 100 3 32787 12169 Details
34.67.144.0/20 45.120.251.135 P 100 1 15169 396982 Details
161.215.84.0/24 45.120.251.95 P 100 3 32787 36712 Details
35.222.96.0/21 45.120.251.135 P 100 1 15169 396982 Details
103.190.194.0/24 45.120.251.70 P 100 1 138754 Details
146.195.180.0/24 45.120.251.95 P 100 3 32787 17654 Details
199.198.223.0/24 45.120.251.95 P 100 3 32787 14121 Details
35.194.80.0/20 45.120.251.135 P 100 1 15169 396982 Details
203.29.137.0/24 45.120.251.5 P 100 5 35280 7545 Details
34.96.0.0/12 45.120.251.135 P 100 1 15169 396982 Details
155.144.0.0/17 45.120.251.95 P 100 3 32787 17756 Details
199.204.164.0/24 45.120.251.95 P 100 3 32787 14222 Details
35.239.208.0/20 45.120.251.135 P 100 1 15169 396982 Details
40.147.0.0/17 45.120.251.95 P 100 3 32787 4249 Details
103.191.173.0/24 45.120.251.70 P 100 1 138754 Details
193.32.59.0/24 45.120.251.5 P 100 7 LC: 1 35280 211268 Details
146.185.52.0/23 45.120.251.95 P 100 3 32787 197949 Details
143.165.41.0/24 45.120.251.95 P 100 3 32787 2923 Details
34.74.64.0/20 45.120.251.135 P 100 1 15169 396982 Details
35.201.0.0/20 45.120.251.135 P 100 1 15169 396982 Details
198.134.3.0/24 45.120.251.95 P 100 3 32787 19738 Details
205.189.240.0/24 45.120.251.95 P 100 3 32787 10329 Details
107.178.192.0/18 45.120.251.135 P 100 1 15169 Details
205.145.91.0/24 45.120.251.95 P 100 3 32787 19510 Details
111.92.78.0/24 45.120.251.76 P 100 1 17465 Details
34.119.192.0/20 45.120.251.135 P 100 1 15169 396982 Details
170.86.0.0/17 45.120.251.95 P 100 3 32787 7726 Details
107.167.160.0/24 45.120.251.135 P 100 1 15169 396982 Details
23.227.35.0/24 45.120.251.135 P 100 1 15169 396982 Details
165.222.57.0/24 45.120.251.95 P 100 3 32787 8883 Details
35.246.128.0/20 45.120.251.135 P 100 1 15169 396982 Details
192.175.186.0/24 45.120.251.95 P 100 3 32787 32701 Details
171.162.5.0/24 45.120.251.95 P 100 3 32787 10794 Details
35.203.226.0/23 45.120.251.135 P 100 1 15169 396982 Details
202.45.14.0/24 45.120.251.95 P 100 3 32787 24112 Details
34.80.240.0/20 45.120.251.135 P 100 1 15169 396982 Details
43.229.90.0/24 45.120.251.70 P 100 1 138754 Details
35.235.192.0/21 45.120.251.135 P 100 1 15169 396982 Details
209.11.209.0/24 45.120.251.95 P 100 3 32787 36461 Details
178.157.24.0/23 45.120.251.5 P 100 9 LC: 1 35280 50309 196755 196755 Details
104.132.59.0/24 45.120.251.135 P 100 1 15169 41264 Details
186.202.56.0/22 45.120.251.95 P 100 3 32787 27715 Details
34.126.112.0/20 45.120.251.135 P 100 1 15169 396982 Details
161.239.83.0/24 45.120.251.95 P 100 3 32787 10615 Details
27.4.111.0/24 45.120.251.88 P 100 1 17488 Details
151.191.171.0/24 45.120.251.95 P 100 3 32787 10615 Details
185.96.118.0/24 45.120.251.95 P 100 3 32787 200767 Details
103.81.2.0/24 45.120.251.50 P 100 1 134863 133008 Details
185.196.63.0/24 45.120.251.5 P 100 7 LC: 1 35280 39305 Details
34.87.160.0/20 45.120.251.135 P 100 1 15169 396982 Details
202.7.41.0/24 45.120.251.95 P 100 3 32787 4830 Details
45.57.91.0/24 45.120.251.142 P 100 1 2906 40027 Details
161.215.252.0/24 45.120.251.95 P 100 3 32787 36712 Details
161.254.0.0/23 45.120.251.95 P 100 3 32787 25667 Details
69.164.0.0/18 45.120.251.75 P 100 1 55429 22822 Details
104.155.144.0/20 45.120.251.135 P 100 1 15169 396982 Details
34.133.32.0/20 45.120.251.135 P 100 1 15169 396982 Details
145.60.8.0/21 45.120.251.95 P 100 3 32787 197949 Details
163.116.195.0/24 45.120.251.133 P 100 2 55256 Details
205.209.21.0/24 45.120.251.95 P 100 3 32787 394073 Details
140.168.81.0/24 45.120.251.95 P 100 3 32787 45867 Details
194.29.211.0/24 45.120.251.95 P 100 3 32787 12903 Details
34.94.80.0/20 45.120.251.135 P 100 1 15169 396982 Details
12.191.17.0/24 45.120.251.95 P 100 3 32787 36488 Details
143.165.209.0/24 45.120.251.95 P 100 3 32787 2923 Details
178.251.165.0/24 45.120.251.5 P 100 8 LC: 1 35280 29467 Details
35.221.16.0/20 45.120.251.135 P 100 1 15169 396982 Details
162.254.125.0/24 45.120.251.5 P 100 6 35280 Details
111.92.11.0/24 45.120.251.76 P 100 1 17465 Details
107.162.131.0/24 45.120.251.5 P 100 9 LC: 1 35280 55002 Details
37.60.157.0/24 45.120.251.5 P 100 10 LC: 1 35280 29169 34019 201080 Details
34.139.208.0/20 45.120.251.135 P 100 1 15169 396982 Details
205.144.76.0/23 45.120.251.95 P 100 3 32787 29954 Details
65.215.122.0/24 45.120.251.95 P 100 3 32787 15089 Details
199.53.16.0/24 45.120.251.95 P 100 3 32787 3104 Details
174.35.55.0/24 45.120.251.129 P 100 1 54994 Details
185.234.204.0/24 45.120.251.95 P 100 3 32787 204400 Details
84.205.72.0/24 45.120.251.5 P 100 10 LC: 1 35280 29169 34019 12654 Details
148.144.121.0/24 45.120.251.95 P 100 3 32787 18715 Details
139.163.131.0/24 45.120.251.95 P 100 3 32787 135348 Details
66.193.237.0/24 45.120.251.95 P 100 3 32787 46381 Details
34.146.128.0/20 45.120.251.135 P 100 1 15169 396982 Details
142.245.83.0/24 45.120.251.95 P 100 3 32787 16730 Details
35.188.240.0/20 45.120.251.135 P 100 1 15169 396982 Details
115.99.16.0/21 45.120.251.88 P 100 1 17488 Details
185.22.130.0/24 45.120.251.5 P 100 11 LC: 2 35280 29467 60983 203500 Details
66.102.0.0/20 45.120.251.135 P 100 1 15169 Details
115.99.48.0/22 45.120.251.88 P 100 1 17488 Details
194.79.128.0/18 45.120.251.5 P 100 9 LC: 1 35280 34659 13193 Details
34.80.0.0/14 45.120.251.135 P 100 1 15169 396982 Details
139.71.85.0/24 45.120.251.95 P 100 3 32787 6307 Details
34.68.224.0/20 45.120.251.135 P 100 1 15169 396982 Details
204.107.63.0/24 45.120.251.95 P 100 3 32787 36092 Details
104.134.185.0/24 45.120.251.135 P 100 1 15169 395973 Details
35.195.160.0/20 45.120.251.135 P 100 1 15169 396982 Details
45.88.10.0/24 45.120.251.135 P 100 1 15169 396982 Details
38.47.150.0/24 45.120.251.95 P 100 3 32787 147019 Details
35.196.0.0/15 45.120.251.135 P 100 1 15169 Details
159.208.54.0/24 45.120.251.95 P 100 3 32787 46156 Details
171.161.127.0/24 45.120.251.95 P 100 3 32787 10794 Details
103.176.184.0/23 45.120.251.70 P 100 1 138754 Details
