103.111.158.0/23
in table master4
Network | 103.111.158.0/23 |
Gateway | 45.120.248.180 PRIMARY |
From Protocol | pb_0964_as135212 |
Age | 2023-09-30 00:13:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 135212 139572 139572 139572 139572 139572 139572 139572 139572 139572 139572 |
BGP :: Next Hop | 45.120.248.180 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65020 |
BGP :: Large Communities |
49378:1000:1
RPKI VALID
|