103.145.55.0/24
in table master4
Network | 103.145.55.0/24 |
Gateway | 45.120.248.55 PRIMARY |
From Protocol | pb_0706_as133676 |
Age | 2023-09-19 22:36:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133676 139514 139514 |
BGP :: Next Hop | 45.120.248.55 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65100 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 103.145.55.0/24 |
Gateway | 45.120.248.75 NOT PRIMARY |
From Protocol | pb_1139_as17665 |
Age | 2023-09-23 05:34:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17665 133676 139514 139514 |
BGP :: Next Hop | 45.120.248.75 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:17665 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |