103.166.62.0/24
in table master4
Network | 103.166.62.0/24 |
Gateway | 45.120.248.199 PRIMARY |
From Protocol | pb_1091_as18229 |
Age | 2023-09-05 11:31:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 18229 140163 |
BGP :: Next Hop | 45.120.248.199 |
BGP :: Local Pref | 100 |
BGP :: Communities |
18229:1000 0:18229 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:1 IRRDB VALID |