103.174.108.0/24
in table master4
Network | 103.174.108.0/24 |
Gateway | 45.120.248.72 PRIMARY |
From Protocol | pb_0878_as132116 |
Age | 2023-09-28 18:49:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 132116 134922 134860 |
BGP :: Next Hop | 45.120.248.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
49378:15169 49378:17665 49378:18002 49378:58906 49378:65006 49378:65010 49378:65026 49378:65044 49378:65018 49378:65093 49378:65080 49378:65101 49378:65053 49378:65043 49378:65103 49378:65071 0:65007 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 103.174.108.0/24 |
Gateway | 45.120.248.67 NOT PRIMARY |
From Protocol | pb_0803_as45804 |
Age | 2023-09-28 18:49:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45804 45804 45804 45804 132116 134922 134860 |
BGP :: Next Hop | 45.120.248.67 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:45804 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |