103.176.17.0/24
in table master4
Network | 103.176.17.0/24 |
Gateway | 45.120.248.85 PRIMARY |
From Protocol | pb_1147_as135687 |
Age | 2023-09-23 17:05:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 135687 |
BGP :: Next Hop | 45.120.248.85 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65138 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 103.176.17.0/24 |
Gateway | 45.120.248.108 NOT PRIMARY |
From Protocol | pb_0401_as137095 |
Age | 2023-09-29 17:59:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 137095 137095 135687 |
BGP :: Next Hop | 45.120.248.108 |
BGP :: Local Pref | 100 |
BGP :: Communities |
49378:65008 49378:65231 49378:2906 49378:9583 49378:32934 49378:15169 49378:20940 0:65080 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |