103.204.184.0/24
in table master4
Network | 103.204.184.0/24 |
Gateway | 45.120.248.121 PRIMARY |
From Protocol | pb_0439_as134943 |
Age | 2023-10-01 23:22:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 134943 |
BGP :: Next Hop | 45.120.248.121 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65084 |
BGP :: Large Communities |
49378:1000:1
RPKI VALID
|
Network | 103.204.184.0/24 |
Gateway | 45.120.248.69 NOT PRIMARY |
From Protocol | pb_0086_as133278 |
Age | 2023-09-29 20:45:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133278 134943 134943 134943 134943 |
BGP :: Next Hop | 45.120.248.69 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65028 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 103.204.184.0/24 |
Gateway | 45.120.248.177 NOT PRIMARY |
From Protocol | pb_0986_as9583 |
Age | 2023-09-29 20:45:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9583 133278 133278 133278 133278 133278 133278 133278 133278 133278 134943 134943 134943 134943 |
BGP :: Next Hop | 45.120.248.177 |
BGP :: Local Pref | 100 |
BGP :: Communities |
9583:1191 9583:2222 9583:4444 9583:9583 9583:13221 9583:13327 9583:65533 0:9583 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |