103.211.55.0/24
in table master4
Network | 103.211.55.0/24 |
Gateway | 45.120.248.3 PRIMARY |
From Protocol | pb_0045_as133982 |
Age | 2023-09-05 11:31:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133982 |
BGP :: Next Hop | 45.120.248.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65034 |
BGP :: Large Communities |
49378:1000:1
RPKI VALID
|
Network | 103.211.55.0/24 |
Gateway | 45.120.248.4 NOT PRIMARY |
From Protocol | pb_0448_as133982 |
Age | 2023-09-05 11:31:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133982 133982 |
BGP :: Next Hop | 45.120.248.4 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65034 |
BGP :: Large Communities |
49378:1000:1
RPKI VALID
|