103.221.76.0/24
in table master4
Network | 103.221.76.0/24 |
Gateway | 45.120.248.180 PRIMARY |
From Protocol | pb_0964_as135212 |
Age | 2023-09-06 07:08:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 135212 |
BGP :: Next Hop | 45.120.248.180 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65020 |
BGP :: Large Communities |
49378:1000:1
RPKI VALID
|
Network | 103.221.76.0/24 |
Gateway | 45.120.248.177 NOT PRIMARY |
From Protocol | pb_0986_as9583 |
Age | 2023-09-06 06:39:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9583 135212 135212 135212 135212 135212 |
BGP :: Next Hop | 45.120.248.177 |
BGP :: Local Pref | 100 |
BGP :: Communities |
9583:1191 9583:2222 9583:4444 9583:65533 0:9583 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |