103.6.134.0/24
in table master4
Network | 103.6.134.0/24 |
Gateway | 45.120.248.69 PRIMARY |
From Protocol | pb_0086_as133278 |
Age | 2023-09-28 21:11:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133278 132166 |
BGP :: Next Hop | 45.120.248.69 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65028 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 103.6.134.0/24 |
Gateway | 45.120.248.177 NOT PRIMARY |
From Protocol | pb_0986_as9583 |
Age | 2023-09-27 10:18:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9583 133278 133278 133278 132166 |
BGP :: Next Hop | 45.120.248.177 |
BGP :: Local Pref | 100 |
BGP :: Communities |
9583:1191 9583:2222 9583:4444 9583:9583 9583:13221 9583:13327 9583:65533 0:9583 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |