103.71.55.0/24
in table master4
Network | 103.71.55.0/24 |
Gateway | 45.120.248.128 PRIMARY |
From Protocol | pb_0554_as59162 |
Age | 2023-09-23 18:30:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 59162 135699 |
BGP :: Next Hop | 45.120.248.128 |
BGP :: Local Pref | 100 |
BGP :: Communities |
49378:15169 49378:11344 49378:40027 0:59162 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 103.71.55.0/24 |
Gateway | 45.120.248.69 NOT PRIMARY |
From Protocol | pb_0086_as133278 |
Age | 2023-09-06 06:39:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133278 135699 135699 135699 135699 135699 135699 |
BGP :: Next Hop | 45.120.248.69 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65028 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |