104.134.151.0/24
in table master4
Network | 104.134.151.0/24 |
Gateway | 45.120.248.31 PRIMARY |
From Protocol | pb_0632_as15169 |
Age | 2023-09-20 10:23:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 395973 |
BGP :: Next Hop | 45.120.248.31 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 104.134.151.242 AS4200000166 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 104.134.151.0/24 |
Gateway | 45.120.248.10 NOT PRIMARY |
From Protocol | pb_0051_as15169 |
Age | 2023-09-20 10:23:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 395973 |
BGP :: Next Hop | 45.120.248.10 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 104.134.151.242 AS4200000166 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 104.134.151.0/24 |
Gateway | 45.120.248.20 NOT PRIMARY |
From Protocol | pb_0361_as15169 |
Age | 2023-09-20 10:23:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 395973 |
BGP :: Next Hop | 45.120.248.20 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 104.134.151.242 AS4200000166 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |