108.177.0.0/17
in table master4
Network | 108.177.0.0/17 |
Gateway | 45.120.248.31 PRIMARY |
From Protocol | pb_0632_as15169 |
Age | 2023-09-06 07:09:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 |
BGP :: Next Hop | 45.120.248.31 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 108.177.0.0/17 |
Gateway | 45.120.248.20 NOT PRIMARY |
From Protocol | pb_0361_as15169 |
Age | 2023-09-06 06:40:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 |
BGP :: Next Hop | 45.120.248.20 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 108.177.0.0/17 |
Gateway | 45.120.248.10 NOT PRIMARY |
From Protocol | pb_0051_as15169 |
Age | 2023-09-14 14:56:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 |
BGP :: Next Hop | 45.120.248.10 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |