180.151.228.0/22
in table master4
Network | 180.151.228.0/22 |
Gateway | 45.120.248.51 PRIMARY |
From Protocol | pb_0061_as10029 |
Age | 2023-09-18 06:23:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 10029 |
BGP :: Next Hop | 45.120.248.51 |
BGP :: Local Pref | 100 |
BGP :: Communities |
49378:1828 49378:2906 49378:40027 49378:55429 0:10029 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |