103.76.210.0/24
in table master4
Network | 103.76.210.0/24 |
Gateway | 45.120.249.36 PRIMARY |
From Protocol | pb_0997_as24186 |
Age | 2023-05-24 17:04:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 24186 |
BGP :: Next Hop | 45.120.249.36 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 172.31.31.58 AS24186 |
BGP :: Communities |
0:24186 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |