204.15.20.0/22
in table master4
Network | 204.15.20.0/22 |
Gateway | 45.120.249.28 PRIMARY |
From Protocol | pb_0898_as32934 |
Age | 2023-05-04 08:04:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: Next Hop | 45.120.249.28 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |
Network | 204.15.20.0/22 |
Gateway | 45.120.249.27 NOT PRIMARY |
From Protocol | pb_0897_as32934 |
Age | 2022-10-14 08:08:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: Next Hop | 45.120.249.27 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |