23.57.76.0/24
in table t_0808_as58765
Network | 23.57.76.0/24 |
Gateway | 45.120.249.19 PRIMARY |
From Protocol | pb_0940_as20940 |
Age | 2023-03-06 01:36:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20940 |
BGP :: Next Hop | 45.120.249.19 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 23.57.76.254 AS20940 |
BGP :: Communities |
0:20940 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |