38.156.33.0/24
in table master4
Network | 38.156.33.0/24 |
Gateway | 45.120.249.29 PRIMARY |
From Protocol | pb_0005_as45804 |
Age | 2023-02-13 23:27:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45804 |
BGP :: Next Hop | 45.120.249.29 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:45804 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:1 IRRDB VALID |