2405:8540::/32
in table master6
Network | 2405:8540::/32 |
Gateway | 2001:df2:1900:2::112 PRIMARY |
From Protocol | pb_0250_as138296 |
Age | 2023-08-30 18:19:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 138296 |
BGP :: Next Hop | 2001:df2:1900:2::112 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:65012 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:1 IRRDB VALID |
Network | 2405:8540::/32 |
Gateway | 2001:df2:1900:2::43 NOT PRIMARY |
From Protocol | pb_1020_as9583 |
Age | 2023-09-24 19:21:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9583 138296 |
BGP :: Local Pref | 100 |
BGP :: Communities |
2914:4213 2914:4223 9583:1100 9583:1111 9583:2222 9583:2291 9583:8888 9583:65533 0:9583 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:1 IRRDB VALID |