2604:ca00:1127::/48
in table master6
Network | 2604:ca00:1127::/48 |
Gateway | 2001:df2:1900:2::82 PRIMARY |
From Protocol | pb_0577_as15169 |
Age | 2023-08-30 18:13:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 36492 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 2604:ca00:1127::/48 |
Gateway | 2001:df2:1900:2::130 NOT PRIMARY |
From Protocol | pb_0145_as15169 |
Age | 2023-08-30 18:14:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 36492 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |