2620:10d:c099::/48
in table master6
Network | 2620:10d:c099::/48 |
Gateway | 2001:df2:1900:2::4 PRIMARY |
From Protocol | pb_0954_as32934 |
Age | 2023-06-04 07:54:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 54115 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 172.18.0.13 AS54115 |
BGP :: Communities |
65060:10013 0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |
Network | 2620:10d:c099::/48 |
Gateway | 2001:df2:1900:2::3 NOT PRIMARY |
From Protocol | pb_0953_as32934 |
Age | 2023-09-13 00:00:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 54115 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 172.18.0.13 AS54115 |
BGP :: Communities |
65060:10013 0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |
Network | 2620:10d:c099::/48 |
Gateway | 2001:df2:1900:2::136 NOT PRIMARY |
From Protocol | pb_0157_as32934 |
Age | 2023-09-14 07:56:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 54115 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 172.18.0.12 AS54115 |
BGP :: Communities |
0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |
Network | 2620:10d:c099::/48 |
Gateway | 2001:df2:1900:2::135 NOT PRIMARY |
From Protocol | pb_0156_as32934 |
Age | 2023-09-18 21:02:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 54115 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 172.18.0.13 AS54115 |
BGP :: Communities |
0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:2 RPKI UNKNOWN 49378:1001:2 IRRDB NOT CHECKED |