2a03:2880:f0fc::/47
in table master6
Network | 2a03:2880:f0fc::/47 |
Gateway | 2001:df2:1900:2::4 PRIMARY |
From Protocol | pb_0954_as32934 |
Age | 2023-06-04 07:54:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 2a03:2880:f0fc::/47 |
Gateway | 2001:df2:1900:2::3 NOT PRIMARY |
From Protocol | pb_0953_as32934 |
Age | 2023-09-13 00:00:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 2a03:2880:f0fc::/47 |
Gateway | 2001:df2:1900:2::136 NOT PRIMARY |
From Protocol | pb_0157_as32934 |
Age | 2023-09-14 07:56:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |
Network | 2a03:2880:f0fc::/47 |
Gateway | 2001:df2:1900:2::135 NOT PRIMARY |
From Protocol | pb_0156_as32934 |
Age | 2023-09-18 21:02:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 |
BGP :: Large Communities |
49378:1001:1300
49378:1000:1 RPKI VALID |