Peering Matrix EIX Chennai Members
2 9 0 6 |
6 5 0 7 |
8 0 7 5 |
9 5 4 0 |
9 8 3 0 |
1 0 0 2 9 |
1 5 1 6 9 |
1 6 5 0 9 |
1 7 4 6 5 |
1 7 4 8 8 |
1 8 2 2 9 |
3 2 5 9 0 |
3 2 7 8 7 |
3 2 9 3 4 |
3 5 2 8 0 |
4 0 0 0 9 |
4 0 9 3 4 |
4 5 2 8 4 |
4 5 5 3 6 |
4 5 8 2 0 |
4 6 4 8 9 |
4 9 3 7 8 |
5 3 8 1 3 |
5 4 1 1 3 |
5 5 4 2 9 |
5 5 8 0 6 |
5 6 2 7 2 |
6 5 1 1 1 |
1 3 1 4 5 9 |
1 3 2 5 5 6 |
1 3 2 5 5 9 |
1 3 2 9 3 1 |
1 3 3 0 0 0 |
1 3 3 5 9 3 |
1 3 3 6 7 8 |
1 3 3 6 8 0 |
1 3 3 6 8 5 |
1 3 3 6 9 3 |
1 3 3 9 7 1 |
1 3 4 0 1 6 |
1 3 4 0 2 1 |
1 3 4 0 3 4 |
1 3 4 0 5 4 |
1 3 4 2 6 0 |
1 3 4 3 0 5 |
1 3 4 3 2 6 |
1 3 4 6 7 4 |
1 3 4 9 1 1 |
1 3 5 1 3 9 |
1 3 5 1 8 8 |
1 3 5 2 0 2 |
1 3 5 2 4 7 |
1 3 5 2 6 6 |
1 3 5 7 5 8 |
1 3 5 7 8 0 |
1 3 5 8 0 1 |
1 3 5 8 1 4 |
1 3 6 2 7 9 |
1 3 6 3 3 6 |
1 3 6 7 0 0 |
1 3 6 7 0 8 |
1 3 7 0 8 5 |
1 3 7 0 9 0 |
1 3 8 7 4 6 |
1 3 8 7 5 4 |
1 3 9 5 7 5 |
1 3 9 9 0 1 |
1 4 0 1 7 1 |
1 4 1 2 0 2 |
1 4 1 5 5 2 |
1 4 1 7 9 8 |
1 4 2 4 3 9 |
1 4 6 9 4 4 |
1 4 7 2 5 0 |
1 4 7 2 7 7 |
1 4 9 2 4 0 |
1 4 9 2 4 1 |
1 4 9 5 7 0 |
1 4 9 5 7 4 |
1 4 9 7 8 1 |
1 5 1 7 1 9 |
1 5 1 7 4 9 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netflix | 2906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riot Games | 6507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocix Solutions India | 9540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SwiftMail Communications | 9830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citycom Networks Private Limited | 10029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google LLC | 15169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon.com | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asianet Satellite | 17465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hathway Broadband | 17488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CtrlS Datacenters Ltd | 18229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zenlayer INC | 32590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akamai Prolexic | 32787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook Inc | 32934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F5 Inc. | 35280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitgravity | 40009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortinet Technologies India | 40934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireline Solution India | 45284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readylink Internet Services | 45536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tata Teleservices | 45820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitch | 46489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extreme Route Servers | 49378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zscaler | 53813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limelight Networks India | 55429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIVA Communications | 55806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse Telesystems | 56272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ixupdates.abater.io | 65111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blu Ultraband Internet Services | 131459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Lotus Support Services | 132556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deshkal Network | 132559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ficus Telecom | 132931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARJUN TELECOM | 133000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIZAG BROADCASTING COMPANY | 133593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vizag Broadband Communications | 133678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOFTECH INFOSOL | 133680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signum Digital Networks | 133685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Krishna Internet Services Pvt Ltd | 133693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rmax Broadband Pvt Ltd | 133971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity Internet | 134016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airgenie Communications | 134021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budanta Networks | 134034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
raagav communications | 134054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZERONE Networks | 134260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampath Venkateswara | 134305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airdesign Technology | 134326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tata Play Broadband | 134674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigaram Networks | 134911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skylink Fibernet | 135139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Net Entertainment | 135188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cygrid Carriers | 135202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K Net Solutions | 135247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAKASH INTERNET SERVICES | 135266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alacriy Net System Service | 135758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AirFiber Networks | 135780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C32 Broadband | 135801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Peering Router | 135814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glo Internet Services | 136279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thamizhaga Internet | 136336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sefaro Networks | 136700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS Star Fibernet | 136708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anonet Communications | 137085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inet Fiber India | 137090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Fibernet | 138746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerala Vision Broad Band | 138754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netzy Internet Services | 139575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startrek Telecom | 139901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reisnet Broadband | 140171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiveloop Technology Pvt Ltd | 141202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERJET INDIA | 141552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zees Broadband | 141798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpha Fibernet | 142439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F2Connect | 146944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexen Broadband | 147250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C FIBER COMMUNICATIONS | 147277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Megatel Networks | 149240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Internet Services | 149241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speech Tell Communication | 149570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gnana 11 Communication | 149574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackbit Internet Services | 149781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tact Communication Pvt Ltd | 151719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtel Communications | 151749 |
- bilat: 0, multilat: 3081
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Extreme Internet Exchange India member is not listed on this peering matrix, it is because they are currently not actively peering at Extreme Internet Exchange India, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Extreme Internet Exchange India peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Extreme Internet Exchange India. It cannot detect whether there are actually prefixes swapped between routers.