Peering Matrix EIX Kolkata Members
6 5 0 7 |
1 6 5 0 9 |
1 8 2 2 9 |
2 1 8 5 9 |
2 4 1 8 6 |
3 2 9 3 4 |
4 5 8 0 4 |
4 6 4 8 9 |
4 9 3 7 8 |
5 4 1 1 3 |
5 5 5 0 7 |
5 8 7 1 5 |
5 8 7 6 5 |
1 3 4 3 0 2 |
1 3 4 6 7 4 |
1 3 7 6 5 4 |
1 3 9 9 0 1 |
1 4 1 2 0 2 |
1 4 1 2 5 3 |
1 4 1 8 5 6 |
1 5 0 0 5 0 |
1 9 8 7 7 1 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Games | 6507 | ||||||||||||||||||||||
Amazon.com | 16509 | ||||||||||||||||||||||
CtrlS Datacenters Ltd | 18229 | ||||||||||||||||||||||
Zenlayer INC | 21859 | ||||||||||||||||||||||
Railtel Corporation | 24186 | ||||||||||||||||||||||
Facebook Inc | 32934 | ||||||||||||||||||||||
Pacenet Meghbella | 45804 | ||||||||||||||||||||||
Twitch | 46489 | ||||||||||||||||||||||
Extreme Route Servers | 49378 | ||||||||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||||||||
Tejays Dynamic | 55507 | ||||||||||||||||||||||
Earth Telecommunication | 58715 | ||||||||||||||||||||||
Bittel Communications | 58765 | ||||||||||||||||||||||
Oxynet Telecommunications | 134302 | ||||||||||||||||||||||
Tata Play Broadband | 134674 | ||||||||||||||||||||||
Netstra Communications | 137654 | ||||||||||||||||||||||
Startrek Telecom | 139901 | ||||||||||||||||||||||
Hiveloop Technology Pvt Ltd | 141202 | ||||||||||||||||||||||
Hyosec Solutions | 141253 | ||||||||||||||||||||||
ASCSC Digital | 141856 | ||||||||||||||||||||||
Benvar | 150050 | ||||||||||||||||||||||
Extreme Labs AD | 198771 |
- bilat: 0, multilat: 210
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Extreme Internet Exchange India member is not listed on this peering matrix, it is because they are currently not actively peering at Extreme Internet Exchange India, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Extreme Internet Exchange India peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Extreme Internet Exchange India. It cannot detect whether there are actually prefixes swapped between routers.