Peering Matrix EIX Kolkata Members
1 6 5 0 9 |
1 8 2 2 9 |
2 1 8 5 9 |
2 4 1 8 6 |
3 2 9 3 4 |
4 5 8 0 4 |
4 9 3 7 8 |
5 4 1 1 3 |
5 8 7 1 5 |
5 8 7 6 5 |
1 3 4 6 7 4 |
1 3 7 6 5 4 |
1 3 9 5 1 5 |
1 3 9 9 0 1 |
1 4 1 2 5 3 |
1 4 1 8 5 6 |
1 5 0 0 5 0 |
1 5 1 6 9 0 |
1 5 3 2 7 1 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com | 16509 | |||||||||||||||||||
CtrlS Datacenters Ltd | 18229 | |||||||||||||||||||
Zenlayer INC | 21859 | |||||||||||||||||||
Railtel Corporation | 24186 | |||||||||||||||||||
Facebook Inc | 32934 | |||||||||||||||||||
Pacenet Meghbela Broadband | 45804 | |||||||||||||||||||
Extreme Route Servers | 49378 | |||||||||||||||||||
Fastly, Inc. | 54113 | |||||||||||||||||||
Earth Telecommunication | 58715 | |||||||||||||||||||
Bittel Communications | 58765 | |||||||||||||||||||
Tata Play Broadband | 134674 | |||||||||||||||||||
Netstra Communications | 137654 | |||||||||||||||||||
Zita Telecom Private Limited | 139515 | |||||||||||||||||||
Startrek Telecom | 139901 | |||||||||||||||||||
Hyosec Solutions | 141253 | |||||||||||||||||||
ASCSC Digital | 141856 | |||||||||||||||||||
Benvar | 150050 | |||||||||||||||||||
Fab Five Network | 151690 | |||||||||||||||||||
VP Broadband | 153271 |
- bilat: 0, multilat: 153
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Extreme Internet Exchange India member is not listed on this peering matrix, it is because they are currently not actively peering at Extreme Internet Exchange India, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Extreme Internet Exchange India peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Extreme Internet Exchange India. It cannot detect whether there are actually prefixes swapped between routers.