Peering Matrix EIX Hyderabad Members
8 0 7 5 |
1 6 5 0 9 |
1 7 4 8 3 |
1 7 7 7 1 |
2 1 8 5 9 |
3 2 9 3 4 |
4 5 5 8 2 |
4 9 3 7 8 |
5 3 8 1 3 |
5 4 1 1 3 |
1 3 4 0 3 3 |
1 3 4 3 0 5 |
1 3 5 8 4 8 |
1 3 9 4 9 0 |
1 4 1 8 3 4 |
1 4 9 4 2 2 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft | 8075 | ||||||||||||||||
Amazon.com | 16509 | ||||||||||||||||
City Online Services | 17483 | ||||||||||||||||
Southern OnlineBioTechnologies | 17771 | ||||||||||||||||
Zenlayer INC | 21859 | ||||||||||||||||
Facebook Inc | 32934 | ||||||||||||||||
D-Atum Vilcom | 45582 | ||||||||||||||||
Extreme Route Servers | 49378 | ||||||||||||||||
Zscaler | 53813 | ||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||
Mithril Telecommunications | 134033 | ||||||||||||||||
Sampath Venkateswara | 134305 | ||||||||||||||||
Digitax India Communications | 135848 | ||||||||||||||||
Aeronet Online Services | 139490 | ||||||||||||||||
Neolog Online Services | 141834 | ||||||||||||||||
Vybe Telecom | 149422 |
- bilat: 0, multilat: 91
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Extreme Internet Exchange India member is not listed on this peering matrix, it is because they are currently not actively peering at Extreme Internet Exchange India, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Extreme Internet Exchange India peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Extreme Internet Exchange India. It cannot detect whether there are actually prefixes swapped between routers.