Peering Matrix EIX Bangalore Members
4 2 |
3 8 5 6 |
1 0 0 2 9 |
1 4 0 6 1 |
1 6 5 0 9 |
1 7 4 8 3 |
1 7 6 6 5 |
1 8 2 2 9 |
2 0 4 7 3 |
4 9 3 7 8 |
1 3 2 5 5 9 |
1 3 2 7 8 7 |
1 3 4 6 7 4 |
1 3 4 9 4 4 |
1 3 5 7 2 4 |
1 3 5 7 8 0 |
1 3 5 8 1 4 |
1 3 6 9 5 6 |
1 3 7 6 5 1 |
1 3 8 2 2 5 |
1 3 8 7 1 8 |
1 4 1 3 2 9 |
1 4 1 5 1 9 |
1 4 7 2 5 0 |
1 4 7 2 7 9 |
1 4 9 7 9 4 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH | 42 | ||||||||||||||||||||||||||
PCH | 3856 | ||||||||||||||||||||||||||
Citycom Networks Private Limited | 10029 | ||||||||||||||||||||||||||
DigitalOcean | 14061 | ||||||||||||||||||||||||||
Amazon.com | 16509 | ||||||||||||||||||||||||||
City Online Services | 17483 | ||||||||||||||||||||||||||
Oneott Intertainment | 17665 | ||||||||||||||||||||||||||
CtrlS Datacenters Ltd | 18229 | ||||||||||||||||||||||||||
The Constant Company | 20473 | ||||||||||||||||||||||||||
Extreme Route Servers | 49378 | ||||||||||||||||||||||||||
Deshkal Network | 132559 | ||||||||||||||||||||||||||
Micronova Network Solutions | 132787 | ||||||||||||||||||||||||||
Tata Play Broadband | 134674 | ||||||||||||||||||||||||||
Sri Lakshmi Networks | 134944 | ||||||||||||||||||||||||||
Allnet Broadband | 135724 | ||||||||||||||||||||||||||
AirFiber Networks | 135780 | ||||||||||||||||||||||||||
Fast Peering Router | 135814 | ||||||||||||||||||||||||||
Assistive Networks | 136956 | ||||||||||||||||||||||||||
Activline Telecom | 137651 | ||||||||||||||||||||||||||
One Eight Technologies | 138225 | ||||||||||||||||||||||||||
Ekowebtech It Services | 138718 | ||||||||||||||||||||||||||
Udupi Fastnet | 141329 | ||||||||||||||||||||||||||
Yuvaa Communications | 141519 | ||||||||||||||||||||||||||
Nexen Broadband | 147250 | ||||||||||||||||||||||||||
OPTO COMMUNICATIONS | 147279 | ||||||||||||||||||||||||||
Daryll Swer | 149794 |
- bilat: 0, multilat: 276
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Extreme Internet Exchange India member is not listed on this peering matrix, it is because they are currently not actively peering at Extreme Internet Exchange India, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Extreme Internet Exchange India peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Extreme Internet Exchange India. It cannot detect whether there are actually prefixes swapped between routers.