Bird v2 2.0.8   |   API: 1.2.2   |   Router ID: 45.120.248.200   |   Uptime: 93 days.   |   Last Reconfigure: 2023-03-29 16:01:11   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
45.120.248.17 AS1828 - Unitas Global 1828 t_0834_as1828 5/5000 5 10963 Details
45.120.248.16 AS2906 - Netflix 2906 t_0420_as2906 7/1500 7 10843 Details
45.120.248.28 AS2906 - Netflix 2906 t_0421_as2906 7/1500 7 10846 Details
45.120.248.111 AS6507 - Lightstorm Data Centers (Riot Games) 6507 t_0924_as6507 3/1500 3 11484 Details
45.120.248.113 AS6507 - Lightstorm Data Centers (Riot Games) 6507 t_0931_as6507 3/1500 3 11487 Details
45.120.248.13 AS8075 - Microsoft 8075 t_0062_as8075 Connect Details
45.120.248.38 AS8075 - Microsoft 8075 t_0637_as8075 Connect Details
45.120.248.177 AS9583 - Sify Technologies Limited 9583 t_0986_as9583 4219/5000 4219 7543 Details
45.120.248.131 AS9830 - SwiftMail Communications 9830 t_1189_as9830 19/100 19 11298 Details
45.120.248.51 AS10029 - Citycom Networks Private Limited 10029 t_0061_as10029 526/700 526 10942 Details
45.120.248.27 AS13335 - Cloudflare 13335 t_0783_as13335 3/23000 3 11447 Details
45.120.248.10 AS15169 - Google LLC 15169 t_0051_as15169 2912/15000 2912 10597 Details
45.120.248.20 AS15169 - Google LLC 15169 t_0361_as15169 2912/15000 2912 10597 Details
45.120.248.31 AS15169 - Google LLC 15169 t_0632_as15169 2912/15000 2912 7685 Details
45.120.248.75 AS17665 - Oneott Intertainment 17665 t_1139_as17665 15/500 15 11138 Details
45.120.248.124 AS17747 - Siti Cable Network Limited 17747 t_0505_as17747 32/200 32 11436 Details
45.120.248.199 AS18229 - CtrlS Datacenters Ltd 18229 t_1091_as18229 53/500 53 11418 Details
45.120.248.11 AS20940 - Akamai Technologies 20940 t_0053_as20940 3/1500 3 517 Details
45.120.248.19 AS20940 - Akamai Technologies 20940 t_0334_as20940 30/1500 30 11258 Details
45.120.248.23 AS20940 - Akamai Technologies 20940 t_0849_as20940 12/1500 12 11276 Details
45.120.248.101 AS23872 - delDSL Internet Pvt. Ltd. 23872 t_0112_as23872 26/100 26 11442 Details
45.120.248.44 AS32934 - Facebook Inc 32934 t_0429_as32934 15/2000 15 11280 Details
45.120.248.45 AS32934 - Facebook Inc 32934 t_0430_as32934 15/2000 15 11265 Details
45.120.248.141 AS38571 - Bakcom Networks 38571 t_0616_as38571 35/100 35 11148 Details
45.120.248.37 AS40009 - Bitgravity, inc 40009 t_0636_as40009 11/1500 11 11483 Details
45.120.248.35 AS45235 - GEOCITY NETWORK SOLUTIONS 45235 t_0055_as45235 79/100 79 11379 Details
45.120.248.178 AS45274 - WorldLink Communications 45274 t_1206_as45274 316/500 316 11162 Details
45.120.248.126 AS45528 - Tikona Infinet 45528 t_0544_as45528 194/1000 194 11291 Details
45.120.248.92 AS45775 - Wishnet Broadband 45775 t_0776_as45775 37/100 37 11431 Details
45.120.248.67 AS45804 - Meghbela Cable & Broadband Services 45804 t_0803_as45804 93/1000 93 11249 Details
45.120.248.104 AS45820 - Tata Teleservices 45820 t_1220_as45820 210/1500 210 11258 Details
45.120.248.146 AS46489 - Twitch 46489 t_0890_as46489 6/1500 6 11481 Details
45.120.248.147 AS46489 - Twitch 46489 t_0891_as46489 6/1500 6 11487 Details
45.120.248.220 AS53813 - Zscaler 53813 t_1102_as53813 6/100 6 11481 Details
45.120.248.221 AS53813 - Zscaler 53813 t_1103_as53813 6/100 6 11487 Details
45.120.248.24 AS54113 - Fastly, Inc. 54113 t_0407_as54113 33/1500 33 11442 Details
45.120.248.25 AS54113 - Fastly, Inc. 54113 t_0408_as54113 33/1500 33 11445 Details
45.120.248.32 AS54994 - Quantil Networks 54994 t_0529_as54994 14/1500 14 11455 Details
45.120.248.86 AS55256 - Netskope 55256 t_0582_as55256 0/1500 0 11468 Details
45.120.248.12 AS55429 - Limelight Networks India 55429 t_0057_as55429 225/1500 225 10625 Details
45.120.248.34 AS55429 - Limelight Networks India 55429 t_0345_as55429 225/1500 225 10845 Details
45.120.248.205 AS55470 - Cyfuture India 55470 t_1109_as55470 81/100 81 11394 Details
45.120.248.63 AS55507 - Tejays Dynamic 55507 t_0082_as55507 Active Details
45.120.248.40 AS55705 - Times Internet 55705 t_1254_as55705 1/1500 1 11467 Details
45.120.248.42 AS55839 - Microsense 55839 t_0746_as55839 2/100 2 11466 Details
45.120.248.30 AS58762 - Candor infosolution 58762 t_0075_as58762 141/300 141 11373 Details
45.120.248.68 AS58765 - Bittel Communications 58765 t_0085_as58765 52/100 52 11419 Details
45.120.248.39 AS58965 - AHM Digital Network 58965 t_0064_as58965 128/300 128 11343 Details
45.120.248.128 AS59162 - U.P.Communication Services Pvt. Ltd. 59162 t_0554_as59162 140/300 140 11219 Details
45.120.248.192 AS65111 - ixupdates.abater.io 65111 t_1062_as65111 0/100 0 11468 Details
45.120.248.33 AS132004 - Touch Net India 132004 t_1081_as132004 10/100 10 11458 Details
45.120.248.72 AS132116 - Ani Network 132116 t_0878_as132116 487/700 487 10882 Details
45.120.248.96 AS132453 - Tripleplay Broadband 132453 t_0107_as132453 96/300 96 11363 Details
45.120.248.162 AS132754 - Realtel Communication 132754 t_0779_as132754 19/100 19 11444 Details
45.120.248.173 AS132768 - Five network Broadband Solution 132768 t_0981_as132768 53/100 53 11415 Details
45.120.248.140 AS132771 - Fibre Air Services 132771 t_1251_as132771 24/100 24 11442 Details
45.120.248.60 AS132785 - Shiv Nadar University 132785 t_0966_as132785 6/100 6 11462 Details
45.120.248.54 AS132932 - Uttez Digital 132932 t_0653_as132932 13/100 13 11455 Details
45.120.248.36 AS132934 - Sky Communications 132934 t_0056_as132934 28/100 28 11350 Details
45.120.248.125 AS133272 - Sphier Infotech 133272 t_0543_as133272 2/100 2 11466 Details
45.120.248.22 AS133275 - Gigantic Infotel Pvt Ltd 133275 t_0562_as133275 294/500 294 10764 Details
45.120.248.69 AS133278 - Dehradun E-net Solutions 133278 t_0086_as133278 64/100 64 11256 Details
45.120.248.160 AS133279 - Speed4net Technologies Pvt Ltd 133279 t_0770_as133279 13/100 13 11455 Details
45.120.248.43 AS133296 - Web Werks India Pvt Ltd 133296 t_0788_as133296 20/500 20 11452 Details
45.120.248.143 AS133317 - Srinagar Net Tech 133317 t_0629_as133317 2/100 2 11466 Details
45.120.248.41 AS133648 - MNR Broadband Services 133648 t_0066_as133648 46/100 46 11412 Details
45.120.248.21 AS133652 - Zapbytes Technologies Pvt Ltd 133652 t_0047_as133652 3/100 3 11457 Details
45.120.248.55 AS133676 - GSTech Software Systems 133676 t_0706_as133676 185/300 185 11172 Details
45.120.248.61 AS133680 - SOFTECH INFOSOL 133680 t_0079_as133680 44/100 44 11415 Details
45.120.248.82 AS133692 - Fastnet Communication 133692 t_0098_as133692 Connect Details
45.120.248.183 AS133716 - NGC Broadband 133716 t_1001_as133716 Active Details
45.120.248.90 AS133967 - Hardwork Cable and Internet Services 133967 t_0102_as133967 Active Details
45.120.248.3 AS133982 - Excitel 133982 t_0045_as133982 157/500 157 11380 Details
45.120.248.4 AS133982 - Excitel 133982 t_0448_as133982 53/500 53 11415 Details
45.120.248.107 AS133982 - Excitel 133982 t_0665_as133982 9/500 9 11468 Details
45.120.248.102 AS133989 - SBR Telecom Pvt. Ltd 133989 t_0113_as133989 Active Details
45.120.248.64 AS134019 - Airwaves Internet 134019 t_0886_as134019 1/100 1 11467 Details
45.120.248.74 AS134042 - MAHA Mediacom 134042 t_1110_as134042 7/100 7 11461 Details
45.120.248.168 AS134294 - RP World Telecom 134294 t_0947_as134294 16/100 16 11452 Details
45.120.248.110 AS134316 - IAXN Telecom 134316 t_0875_as134316 87/100 87 11235 Details
45.120.248.59 AS134319 - Elyzium Technologies 134319 t_0089_as134319 18/100 18 11310 Details
45.120.248.94 AS134337 - R2 Net Solutions 134337 t_0105_as134337 20/100 20 11182 Details
45.120.248.79 AS134341 - jdm broadband services 134341 t_0095_as134341 41/100 41 11279 Details
45.120.248.48 AS134375 - Fusionnet Web Services 134375 t_0070_as134375 5/100 5 11453 Details
45.120.248.136 AS134674 - Tata Play Broadband 134674 t_0596_as134674 8/200 8 11460 Details
45.120.248.138 AS134674 - Tata Play Broadband 134674 t_0938_as134674 3/200 3 11465 Details
45.120.248.52 AS134858 - Oyenet Broadband 134858 t_0356_as134858 22/100 22 11251 Details
45.120.248.76 AS134874 - Acme Diginet 134874 t_0633_as134874 8/100 8 11460 Details
45.120.248.78 AS134875 - Gatiman Broadband 134875 t_0832_as134875 7/100 7 11461 Details
45.120.248.132 AS134884 - Arichwal IT Services Pvt. Ltd. 134884 t_0587_as134884 27/100 27 11175 Details
45.120.248.156 AS134924 - APH Network 134924 t_1010_as134924 3/100 3 11465 Details
45.120.248.135 AS134928 - Spiderlink Networks 134928 t_0593_as134928 8/100 8 11464 Details
45.120.248.121 AS134943 - Reticule Infotech 134943 t_0439_as134943 4/100 4 11464 Details
45.120.248.118 AS134945 - Blue Sky Broadband 134945 t_0414_as134945 3/100 3 11465 Details
45.120.248.182 AS134946 - Indophone Networks 134946 t_1121_as134946 3/100 3 11465 Details
45.120.248.56 AS135031 - RI Networks 135031 t_0076_as135031 94/500 94 11328 Details
45.120.248.100 AS135183 - Racsann Technologies Pvt Ltd 135183 t_0608_as135183 28/100 28 11447 Details
45.120.248.120 AS135208 - Megahertz Internet Network 135208 t_0656_as135208 13/100 13 11150 Details
45.120.248.180 AS135212 - Digiway Net 135212 t_0964_as135212 19/100 19 11451 Details
45.120.248.139 AS135232 - IPnet Broadband Network 135232 t_0605_as135232 61/100 61 11125 Details
45.120.248.252 AS135246 - Extreme Broadband Services 135246 t_0227_as135246 Active Details
45.120.248.166 AS135259 - Skyline Infonet 135259 t_1060_as135259 20/100 20 11448 Details
45.120.248.114 AS135683 - Net NCR Technology 135683 t_0338_as135683 4/100 4 11323 Details
45.120.248.85 AS135687 - Qwistel Network Service 135687 t_1147_as135687 6/120 6 11418 Details
45.120.248.157 AS135693 - Touchnet Broadband Services 135693 t_0718_as135693 5/100 5 11033 Details
45.120.248.70 AS135697 - Tachyon Communications 135697 t_1257_as135697 15/100 15 11453 Details
45.120.248.77 AS135706 - Ddc broadband Pvt Ltd 135706 t_0093_as135706 15/100 15 11321 Details
45.120.248.80 AS135716 - SAT International 135716 t_0096_as135716 5/100 5 11463 Details
45.120.248.53 AS135726 - Vsj Internet Services 135726 t_1072_as135726 2/100 2 11466 Details
45.120.248.129 AS135738 - ADN Broadband Pvt Ltd 135738 t_0559_as135738 14/100 14 11313 Details
45.120.248.97 AS135756 - VPS Broadband And Telecommunications Pvt Ltd 135756 t_0918_as135756 Active Details
45.120.248.171 AS135760 - Speednet Unique Network 135760 t_0863_as135760 19/100 19 11468 Details
45.120.248.62 AS135761 - Userlinks Netcom Pvt. Ltd. 135761 t_0862_as135761 16/100 16 11398 Details
45.120.248.204 AS135766 - Wandoor Multiventures 135766 t_1234_as135766 1/100 1 11467 Details
45.120.248.26 AS135772 - Powernet Communications 135772 t_0052_as135772 168/1000 168 11195 Details
45.120.248.127 AS135773 - Daksh Broadband 135773 t_0546_as135773 4/100 4 11464 Details
45.120.248.198 AS135784 - Margo Networks 135784 t_1221_as135784 1/100 1 11467 Details
45.120.248.5 AS135814 - Extreme Infocom 135814 t_0228_as135814 1/100 1 11493 Details
45.120.248.123 AS135817 - Esto Broadband 135817 t_0988_as135817 55/100 55 11408 Details
45.120.248.91 AS135834 - Multicraft Digital Technologies 135834 t_0835_as135834 10/100 10 11458 Details
45.120.248.163 AS135848 - Digitax India Communications 135848 t_0780_as135848 6/100 6 11462 Details
45.120.248.170 AS136280 - Costel Networks 136280 t_0975_as136280 6/100 6 11462 Details
45.120.248.115 AS136286 - Cyber City Extreme Broadband 136286 t_0456_as136286 6/100 6 11462 Details
45.120.248.142 AS136287 - Falconet Internet 136287 t_0627_as136287 8/100 8 11460 Details
45.120.248.130 AS136323 - Ngc Broadband 136323 t_0877_as136323 7/100 7 11461 Details
45.120.248.179 AS136354 - Netzi Broadband Services 136354 t_1034_as136354 6/100 6 11462 Details
45.120.248.112 AS136370 - Exnet Broadband 136370 t_1080_as136370 0/100 0 11458 Details
45.120.248.175 AS136372 - SS Fiber Net 136372 t_0884_as136372 6/100 6 11462 Details
45.120.248.103 AS136377 - Linkwave Technologies 136377 t_0836_as136377 11/100 11 11457 Details
45.120.248.87 AS136625 - ABPK Odigitel 136625 t_0100_as136625 4/100 4 11464 Details
45.120.248.105 AS136632 - Vajra Telecom 136632 t_0116_as136632 6/100 6 11321 Details
45.120.248.65 AS136696 - Sifi Online 136696 t_0083_as136696 22/100 22 11454 Details
45.120.248.46 AS136724 - Praction Networks 136724 t_0069_as136724 10/100 10 11458 Details
45.120.248.71 AS136946 - Weebo networks 136946 t_0088_as136946 19/100 19 11089 Details
45.120.248.108 AS137095 - DM Lot Infotech Solutions Pvt Ltd 137095 t_0401_as137095 57/100 57 11109 Details
45.120.248.224 AS137114 - Kwikzo Telecomm 137114 t_1035_as137114 8/100 8 11460 Details
45.120.248.84 AS137121 - Omnet Broadband Services 137121 t_0971_as137121 4/100 4 11467 Details
45.120.248.181 AS137608 - Speedster Communications 137608 t_0991_as137608 1/100 1 11467 Details
45.120.248.119 AS137627 - Nextel Communication 137627 t_1185_as137627 4/100 4 11464 Details
45.120.248.235 AS137678 - Protoact Digital Network 137678 t_1123_as137678 12/100 12 11456 Details
45.120.248.176 AS138257 - Gigatel Infocom Pvt ltd 138257 t_0984_as138257 6/100 6 11462 Details
45.120.248.134 AS138275 - NEXA BROADBAND PRIVATE LIMITED 138275 t_0939_as138275 2/100 2 11466 Details
45.120.248.99 AS138277 - Radinet Info Solutions 138277 t_1105_as138277 10/100 10 11458 Details
45.120.248.88 AS138713 - Manisha Traders 138713 t_0910_as138713 2/100 2 11466 Details
45.120.248.145 AS138734 - Bakliwal Telecom 138734 t_0669_as138734 4/100 4 11464 Details
45.120.248.58 AS139341 - Tencent Global - Chennai 139341 t_1244_as139341 7/1500 7 11487 Details
45.120.248.161 AS139562 - Jolly Broadband 139562 t_0778_as139562 4/100 4 11464 Details
45.120.248.185 AS140127 - Internetwala It Services 140127 t_1041_as140127 4/100 4 11465 Details
45.120.248.191 AS140167 - ANL Network 140167 t_1074_as140167 2/100 2 11466 Details
45.120.248.83 AS140171 - Reisnet Broadband 140171 t_0814_as140171 11/100 11 11458 Details
45.120.248.148 AS141202 - Hiveloop Technology Pvt Ltd 141202 t_0680_as141202 2/100 2 11466 Details
45.120.248.81 AS141253 - Hyosec Solutions 141253 t_0943_as141253 9/100 9 11459 Details
45.120.248.122 AS141265 - Nextgen Broadband 141265 t_0711_as141265 4/100 4 11464 Details
45.120.248.93 AS141275 - Maxnet Digital 141275 t_0851_as141275 11/100 11 11457 Details
45.120.248.47 AS141285 - Octel Network 141285 t_0793_as141285 2/100 2 11422 Details
45.120.248.66 AS141339 - Lalat Internet service Pvt ltd 141339 t_0761_as141339 4/100 4 11464 Details
45.120.248.210 AS141529 - VMPS Internet 141529 t_1094_as141529 9/100 9 11383 Details
45.120.248.164 AS141573 - S R Cable Broadband 141573 t_0784_as141573 1/100 1 11467 Details
45.120.248.50 AS141814 - MPR Infonet Systems 141814 t_0796_as141814 1/100 1 11467 Details
45.120.248.172 AS142488 - Nextia Broadband 142488 t_0865_as142488 9/100 9 11459 Details
45.120.248.196 AS142509 - BHR Broadband Pvt Ltd 142509 t_1086_as142509 3/100 3 11465 Details
45.120.248.174 AS142524 - Poem Techno Pvt. Ltd. 142524 t_0961_as142524 2/100 2 11446 Details
45.120.248.133 AS146904 - MICRONET GIGAFIBER PVT LTD 146904 t_0588_as146904 39/240 39 11302 Details
45.120.248.188 AS147185 - INFYNIX DATA SERVICES 147185 t_1235_as147185 7/100 7 11451 Details
45.120.248.189 AS147210 - Starnet 147210 t_0963_as147210 Active Details
45.120.248.195 AS147246 - World Fibernet 147246 t_1067_as147246 Connect Details
45.120.248.222 AS147256 - Secure Cable And Internet Serv 147256 t_1014_as147256 4/100 4 11464 Details
45.120.248.98 AS149240 - Megatel Networks Private Limited 149240 t_0854_as149240 Active Details
45.120.248.158 AS150045 - Metanet Telecommunications India (OPC) Pvt Ltd 150045 t_0740_as150045 4/100 4 11464 Details
45.120.248.211 AS150650 - Nexotel 150650 t_1229_as150650 Connect Details