Bird v2 2.0.8   |   API: 1.2.2   |   Router ID: 103.77.110.240   |   Uptime: 291 days.   |   Last Reconfigure: 2023-03-29 14:00:14   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:df2:1900:4::28 AS20940 - Akamai Technologies 20940 t_0948_as20940 1/1500 1 53 Details
2001:df2:1900:4::11 AS21859 - Zenlayer INC 21859 t_0431_as21859 1/1500 1 53 Details
2001:df2:1900:4::27 AS45582 - D-Atum Vilcom Private Limited 45582 t_0457_as45582 15/100 15 39 Details
2001:df2:1900:4::15 AS54113 - Fastly, Inc. 54113 t_1107_as54113 7/1500 7 51 Details
2001:df2:1900:4::16 AS54113 - Fastly, Inc. 54113 t_1108_as54113 7/1500 7 54 Details
2001:df2:1900:4::12 AS55429 - Limelight Networks India 55429 t_0798_as55429 16/1500 16 39 Details
2001:df2:1900:4::23 AS59185 - NETRUN TECHNOLOGIES PVT LTD 59185 t_0013_as59185 1/100 1 53 Details
2001:df2:1900:4::26 AS132998 - Zoom Fiber Solutions 132998 t_0442_as132998 Connect Details
2001:df2:1900:4::19 AS133982 - Aggregated Peering Content 133982 t_0530_as133982 0/500 0 35 Details
2001:df2:1900:4::24 AS134033 - Hi Reach Broadband Pvt. Ltd. 134033 t_0012_as134033 Active Details
2001:df2:1900:4::21 AS134305 - Sampath Venkateswara Communications 134305 t_0014_as134305 Active Details
2001:df2:1900:4::37 AS137097 - Rohan Media 137097 t_1187_as137097 0/100 0 54 Details
2001:df2:1900:4::34 AS139490 - Aeronet Online Services 139490 t_1115_as139490 18/100 18 36 Details