Bird v2 2.0.8   |   API: 1.2.2   |   Router ID: 103.77.108.240   |   Uptime: 526 days.   |   Last Reconfigure: 2023-09-21 14:04:01   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:df2:1900:2::1248 AS42 - PCH 42 t_1194_as42 58/720 58 2516 Details
2001:df2:1900:2::73 AS1828 - Unitas Global 1828 t_0827_as1828 3/5000 3 2571 Details
2001:df2:1900:2::143 AS2906 - Netflix 2906 t_0158_as2906 10/1500 10 2564 Details
2001:df2:1900:2::144 AS2906 - Netflix 2906 t_0159_as2906 10/1500 10 2570 Details
2001:df2:1900:2::1249 AS3856 - PCH 3856 t_1197_as3856 1/2 1 2573 Details
2001:df2:1900:2::185 AS6507 - Riot Games 6507 t_0935_as6507 0/1500 0 2574 Details
2001:df2:1900:2::188 AS6507 - Riot Games 6507 t_0936_as6507 0/1500 0 2574 Details
2001:df2:1900:2::128 AS8075 - Microsoft 8075 t_0168_as8075 Connect Details
2001:df2:1900:2::26 AS8075 - Microsoft 8075 t_0640_as8075 Connect Details
2001:df2:1900:2::43 AS9583 - Sify Technologies Limited 9583 t_1020_as9583 299/5000 299 2361 Details
2001:df2:1900:2::45 AS9830 - SwiftMail Communications 9830 t_0540_as9830 2/100 2 2569 Details
2001:df2:1900:2::192 AS10029 - Citycom Networks Private Limited 10029 t_1253_as10029 0/700 0 2574 Details
2001:df2:1900:2::64 AS10310 - Yahoo! 10310 t_0446_as10310 10/1500 10 2564 Details
2001:df2:1900:2::118 AS13335 - Cloudflare 13335 t_0359_as13335 16/25000 16 2559 Details
2001:df2:1900:2::11 AS13335 - Cloudflare 13335 t_1114_as13335 15/25000 15 2574 Details
2001:df2:1900:2::130 AS15169 - Google LLC 15169 t_0145_as15169 572/15000 572 2572 Details
2001:df2:1900:2::82 AS15169 - Google LLC 15169 t_0577_as15169 572/15000 572 2000 Details
2001:df2:1900:2::86 AS16276 - OVHcloud 16276 t_0852_as16276 1/1500 1 2573 Details
2001:df2:1900:2::137 AS16509 - Amazon.com 16509 t_0150_as16509 Connect Details
2001:df2:1900:2::148 AS16509 - Amazon.com 16509 t_0152_as16509 Connect Details
2001:df2:1900:2::195 AS17426 - Primenet Global 17426 t_0186_as17426 2/100 2 2572 Details
2001:df2:1900:2::1028 AS17488 - Hathway Broadband 17488 t_1283_as17488 0/1000 0 2574 Details
2001:df2:1900:2::22 AS17625 - BlazeNet Ltd. 17625 t_1372_as17625 12/300 12 2565 Details
2001:df2:1900:2::103 AS17762 - Tata Teleservices 17762 t_1228_as17762 Active Details
2001:df2:1900:2::94 AS18229 - CtrlS Datacenters Ltd 18229 t_0324_as18229 35/500 35 2547 Details
2001:df2:1900:2::59 AS18229 - CtrlS Datacenters Ltd 18229 t_1069_as18229 13/500 13 2562 Details
2001:df2:1900:2::58 AS20473 - The Constant Company 20473 t_1125_as20473 124/2100 124 2452 Details
2001:df2:1900:2::134 AS20940 - Akamai Technologies 20940 t_0148_as20940 1/1500 1 2573 Details
2001:df2:1900:2::83 AS20940 - Akamai Technologies 20940 t_0353_as20940 1/1500 1 2573 Details
2001:df2:1900:2::140 AS20940 - Akamai Technologies 20940 t_0843_as20940 1/1500 1 75 Details
2001:df2:1900:2::97 AS21859 - Zenlayer INC 21859 t_0317_as21859 4/1500 4 2573 Details
2001:df2:1900:2::248 AS23682 - Broadband Pacenet 23682 t_0239_as23682 Connect Details
2001:df2:1900:2::211 AS23860 - Alliance Broadband Services Pvt Ltd 23860 t_0201_as23860 21/700 21 2563 Details
2001:df2:1900:2::183 AS24554 - Five Network 24554 t_0816_as24554 14/500 14 2562 Details
2001:df2:1900:2::31 AS31898 - Oracle Cloud Infrastructure 31898 t_0927_as31898 14/1500 14 2560 Details
2001:df2:1900:2::8 AS32590 - Nova Gaming Ventures 32590 t_0870_as32590 1/1500 1 2573 Details
2001:df2:1900:2::1140 AS32787 - Akamai Prolexic 32787 t_1095_as32787 53/8000 53 2522 Details
2001:df2:1900:2::135 AS32934 - Facebook Inc 32934 t_0156_as32934 13/3000 13 2570 Details
2001:df2:1900:2::136 AS32934 - Facebook Inc 32934 t_0157_as32934 13/3000 13 2575 Details
2001:df2:1900:2::3 AS32934 - Facebook Inc 32934 t_0953_as32934 13/3000 13 2575 Details
2001:df2:1900:2::4 AS32934 - Facebook Inc 32934 t_0954_as32934 13/3000 13 2562 Details
2001:df2:1900:2::1031 AS35280 - F5 Inc. 35280 t_1192_as35280 281/12500 281 2295 Details
2001:df2:1900:2::24 AS36351 - SoftLayer Technologies, Inc. (an IBM Company) 36351 t_0952_as36351 110/1800 110 2467 Details
2001:df2:1900:2::30 AS36692 - Cisco Umbrella 36692 t_1245_as36692 8/100 8 2566 Details
2001:df2:1900:2::113 AS38224 - Rediff.com India Limited 38224 t_0170_as38224 Connect Details
2001:df2:1900:2::117 AS38310 - iCan Solutions Pvt. Ltd. 38310 t_0249_as38310 Connect Details
2001:df2:1900:2::36 AS40009 - Bitgravity 40009 t_0638_as40009 4/1500 4 2570 Details
2001:df2:1900:2::74 AS40676 - Psychz Networks 40676 t_0423_as40676 2/1500 2 2572 Details
2001:df2:1900:2::77 AS44907 - Global Network Management Inc 44907 t_0514_as44907 1/1500 1 2573 Details
2001:df2:1900:2::199 AS45415 - Instanet Technologies 45415 t_0190_as45415 1/100 1 2573 Details
2001:df2:1900:2::40 AS45528 - Tikona Infinet 45528 t_0720_as45528 0/1000 0 2574 Details
2001:df2:1900:2::101 AS45582 - D-Atum Vilcom 45582 t_1406_as45582 7/150 7 2568 Details
2001:df2:1900:2::236 AS45648 - Bell Teleservices 45648 t_0226_as45648 26/100 26 2558 Details
2001:df2:1900:2::23 AS45769 - Antariksh Softtech 45769 t_0649_as45769 27/400 27 2551 Details
2001:df2:1900:2::184 AS45775 - Wishnet Broadband 45775 t_0175_as45775 Connect Details
2001:df2:1900:2::123 AS45916 - Gujarat Telelink Pvt. Ltd. 45916 t_0245_as45916 105/500 105 2455 Details
2001:df2:1900:2::25 AS45942 - Sikka Broadband Pvt. Ltd. 45942 t_0641_as45942 2/100 2 2572 Details
2001:df2:1900:2::121 AS45954 - SpeedOnline.Net 45954 t_0246_as45954 Connect Details
2001:df2:1900:2::169 AS46489 - Twitch 46489 t_0744_as46489 4/1500 4 2570 Details
2001:df2:1900:2::170 AS46489 - Twitch 46489 t_0745_as46489 4/1500 4 2574 Details
2001:df2:1900:2::99 AS49121 - Infinity Telecom 49121 t_0949_as49121 1/100 1 2573 Details
2001:df2:1900:2::19 AS49544 - i3D.net 49544 t_0691_as49544 1/1500 1 2573 Details
2001:df2:1900:2::1026 AS53813 - Zscaler 53813 t_1140_as53813 Connect Details
2001:df2:1900:2::1027 AS53813 - Zscaler 53813 t_1141_as53813 Connect Details
2001:df2:1900:2::145 AS54113 - Fastly, Inc. 54113 t_0160_as54113 20/1500 20 2554 Details
2001:df2:1900:2::146 AS54113 - Fastly, Inc. 54113 t_0161_as54113 0/1500 0 2574 Details
2001:df2:1900:2::66 AS54994 - Quantil Networks 54994 t_0460_as54994 1/1500 1 2573 Details
2001:df2:1900:2::29 AS55256 - Netskope 55256 t_1046_as55256 0/1500 0 2574 Details
2001:df2:1900:2::229 AS55352 - Microscan Computers 55352 t_0219_as55352 32/1000 32 2556 Details
2001:df2:1900:2::131 AS55429 - Limelight Networks India 55429 t_0149_as55429 14/1500 14 2560 Details
2001:df2:1900:2::108 AS55429 - Limelight Networks India 55429 t_0266_as55429 60/1500 60 2528 Details
2001:df2:1900:2::15 AS55705 - Times Internet 55705 t_0677_as55705 Active Details
2001:df2:1900:2::16 AS55705 - Times Internet 55705 t_0678_as55705 Active Details
2001:df2:1900:2::52 AS55814 - Siliguri Internet & Cable TV 55814 t_0470_as55814 3/100 3 2571 Details
2001:df2:1900:2::90 AS55862 - Wan And Lan Internet 55862 t_0332_as55862 Connect Details
2001:df2:1900:2::60 AS55944 - Ooredoo Maldives Plc 55944 t_0432_as55944 17/100 17 2557 Details
2001:df2:1900:2::51 AS55947 - Bangalore Broadband 55947 t_0508_as55947 4/100 4 2573 Details
2001:df2:1900:2::151 AS58659 - Quest Consultancy 58659 t_0124_as58659 4/150 4 2570 Details
2001:df2:1900:2::242 AS58678 - Intech Online 58678 t_0233_as58678 21/500 21 2554 Details
2001:df2:1900:2::167 AS58715 - Earth Telecommunication 58715 t_0982_as58715 8/1000 8 2567 Details
2001:df2:1900:2::57 AS63199 - Capital Online 63199 t_0748_as63199 1/1500 1 2573 Details
2001:df2:1900:2::1016 AS65111 - ixupdates.abater.io 65111 t_1063_as65111 0/100 0 2574 Details
2001:df2:1900:2::218 AS131210 - Yashash Cable Network 131210 t_0208_as131210 Active Details
2001:df2:1900:2::70 AS131215 - Sanchar Telenetwork 131215 t_0402_as131215 1/100 1 2573 Details
2001:df2:1900:2::252 AS132116 - Anonet Communications 132116 t_0172_as132116 42/700 42 2532 Details
2001:df2:1900:2::1017 AS132137 - Shree Omkar Infocom 132137 t_1075_as132137 0/100 0 2574 Details
2001:df2:1900:2::35 AS132203 - Tencent 132203 t_0651_as132203 4/1500 4 2571 Details
2001:df2:1900:2::224 AS132215 - Powergrid Corporation 132215 t_0214_as132215 Active Details
2001:df2:1900:2::176 AS132220 - JPR Digital 132220 t_0155_as132220 12/300 12 2558 Details
2001:df2:1900:2::178 AS132296 - Seven Star Digital Network 132296 t_0165_as132296 4/100 4 2571 Details
2001:df2:1900:2::47 AS132335 - LeapSwitch Networks 132335 t_0697_as132335 2/1500 2 2572 Details
2001:df2:1900:2::5 AS132335 - LeapSwitch Networks 132335 t_0915_as132335 Active Details
2001:df2:1900:2::213 AS132556 - Blue Lotus Support Services 132556 t_0203_as132556 0/100 0 2574 Details
2001:df2:1900:2::124 AS132559 - Deshkal Network 132559 t_1155_as132559 5/100 5 2569 Details
2001:df2:1900:2::193 AS132770 - Gazon Communications India Limited 132770 t_0184_as132770 21/500 21 2554 Details
2001:df2:1900:2::61 AS132956 - V Net Networks 132956 t_0428_as132956 Connect Details
2001:df2:1900:2::237 AS132976 - Kings Broadband Pvt 132976 t_0229_as132976 Active Details
2001:df2:1900:2::223 AS133001 - Airnet Cable And Datacom 133001 t_0213_as133001 204/300 204 2399 Details
2001:df2:1900:2::75 AS133227 - Aattizen Telecom 133227 t_0378_as133227 Connect Details
2001:df2:1900:2::189 AS133255 - Elxer Communications 133255 t_0180_as133255 1/100 1 2573 Details
2001:df2:1900:2::119 AS133287 - Andhra Pradesh State FiberNet 133287 t_1149_as133287 Connect Details
2001:df2:1900:2::42 AS133296 - Web Werks India Pvt Ltd 133296 t_0548_as133296 19/500 19 2574 Details
2001:df2:1900:2::132 AS133301 - DWAN SUPPORTS 133301 t_0635_as133301 6/100 6 2568 Details
2001:df2:1900:2::155 AS133315 - Utopia Networks 133315 t_0131_as133315 0/100 0 2574 Details
2001:df2:1900:2::164 AS133469 - MULTINET-IN 133469 t_0140_as133469 0/100 0 2574 Details
2001:df2:1900:2::149 AS133597 - Max-Tech Media 133597 t_0664_as133597 Connect Details
2001:df2:1900:2::219 AS133695 - Wefe Technology Pvt Ltd 133695 t_1143_as133695 1/100 1 2573 Details
2001:df2:1900:2::81 AS133720 - Zess Networks 133720 t_0847_as133720 5/300 5 2570 Details
2001:df2:1900:2::150 AS133968 - Logon Broadband 133968 t_0123_as133968 Active Details
2001:df2:1900:2::214 AS133982 - Aggregated Peering Content 133982 t_1160_as133982 1/500 1 2574 Details
2001:df2:1900:2::166 AS133982 - Excitel 133982 t_1348_as133982 0/500 0 2574 Details
2001:df2:1900:2::180 AS134012 - Laxmi Internet Services 134012 t_0169_as134012 6/100 6 2568 Details
2001:df2:1900:2::160 AS134014 - NET 4 U SERVICES PVT LTD 134014 t_0136_as134014 162/500 162 2413 Details
2001:df2:1900:2::243 AS134022 - Genstar Network Solutions 134022 t_0234_as134022 1/100 1 2573 Details
2001:df2:1900:2::233 AS134033 - Mithril Telecommunications 134033 t_1264_as134033 0/100 0 2574 Details
2001:df2:1900:2::76 AS134053 - Ethernet Xpress India 134053 t_1179_as134053 Active Details
2001:df2:1900:2::174 AS134053 - Ethernet Xpress India 134053 t_1349_as134053 Active Details
2001:df2:1900:2::69 AS134055 - ICC Netspeed (Intermedia Cable Communication Pvt. Ltd.) 134055 t_0403_as134055 Connect Details
2001:df2:1900:2::100 AS134177 - Rural Broadband Pvt. Ltd 134177 t_0277_as134177 8/100 8 2566 Details
2001:df2:1900:2::238 AS134325 - Jetspot Networks 134325 t_0230_as134325 1/100 1 2573 Details
2001:df2:1900:2::46 AS134331 - Smartlink Solutions India 134331 t_0539_as134331 2/100 2 2572 Details
2001:df2:1900:2::106 AS134674 - Tata Play Broadband 134674 t_0268_as134674 82/200 82 2492 Details
2001:df2:1900:2::55 AS134875 - Gatiman Broadband 134875 t_0645_as134875 1/100 1 2573 Details
2001:df2:1900:2::91 AS134913 - Jetway Broadband India 134913 t_1286_as134913 1/100 1 2573 Details
2001:df2:1900:2::220 AS134916 - Soliton NetLink Pvt. Ltd. 134916 t_0210_as134916 1/100 1 2573 Details
2001:df2:1900:2::159 AS134937 - Sukain Infoway 134937 t_0322_as134937 Active Details
2001:df2:1900:2::116 AS134942 - Ashok Secure Broadband Network 134942 t_0251_as134942 12/100 12 2562 Details
2001:df2:1900:2::87 AS135139 - Skylink Fibernet 135139 t_0340_as135139 Connect Details
2001:df2:1900:2::139 AS135207 - Cloudnet Communications 135207 t_0128_as135207 Connect Details
2001:df2:1900:2::114 AS135724 - Allnet Broadband 135724 t_1154_as135724 4/100 4 2571 Details
2001:df2:1900:2::231 AS135735 - Vilite Multimedia Pvt Ltd 135735 t_0221_as135735 Connect Details
2001:df2:1900:2::109 AS135756 - VPS Broadband And Telecom 135756 t_0630_as135756 1/100 1 2573 Details
2001:df2:1900:2::104 AS135808 - Fiberzone Communications 135808 t_0867_as135808 Active Details
2001:df2:1900:2::181 AS135810 - Speed Global Telecom Network 135810 t_0391_as135810 4/100 4 2571 Details
2001:df2:1900:2::12 AS135814 - Fast Peering Router 135814 t_1209_as135814 661/10000 661 2574 Details
2001:df2:1900:2::10de AS135814 - Fast Peering Router 135814 t_1295_as135814 2/10000 2 2574 Details
2001:df2:1900:2::129 AS135814 - Extreme Infocom 135814 t_1377_as135814 1/100 1 2577 Details
2001:df2:1900:2::222 AS135817 - Esto Broadband 135817 t_0212_as135817 4/100 4 2570 Details
2001:df2:1900:2::162 AS135834 - Multicraft Digital 135834 t_0138_as135834 15/100 15 2559 Details
2001:df2:1900:2::102 AS135834 - Multicraft Digital 135834 t_1335_as135834 0/100 0 2574 Details
2001:df2:1900:2::197 AS135852 - Galaxynet Connections 135852 t_0800_as135852 Connect Details
2001:df2:1900:2::227 AS135861 - Explore World Infranet 135861 t_1305_as135861 1/100 1 2573 Details
2001:df2:1900:2::208 AS135872 - GTPL KCBPL BROADBAND 135872 t_0198_as135872 Active Details
2001:df2:1900:2::201 AS136302 - Airtech Internet Solutions 136302 t_0192_as136302 Connect Details
2001:df2:1900:2::85 AS136308 - DeeNet Internet Services 136308 t_0586_as136308 2/100 2 2574 Details
2001:df2:1900:2::1001 AS136308 - DeeNet Internet Services 136308 t_0978_as136308 3/100 3 2574 Details
2001:df2:1900:2::115 AS136334 - Vortex Netsol 136334 t_0252_as136334 16/300 16 2560 Details
2001:df2:1900:2::1011 AS136342 - Winux Communications 136342 t_1045_as136342 24/100 24 2573 Details
2001:df2:1900:2::65 AS136360 - Digital Infosystems 136360 t_0553_as136360 2/100 2 2572 Details
2001:df2:1900:2::212 AS136373 - Allied It Infrastructure 136373 t_0202_as136373 Active Details
2001:df2:1900:2::205 AS136639 - Scud Communications 136639 t_0692_as136639 1/100 1 2573 Details
2001:df2:1900:2::230 AS136714 - Extranet Infrastructure 136714 t_1022_as136714 3/100 3 2571 Details
2001:df2:1900:2::107 AS136716 - APPLE BROADBAND SERVICES 136716 t_0264_as136716 3/100 3 2573 Details
2001:df2:1900:2::122 AS136902 - Alegra Communication 136902 t_0253_as136902 1/100 1 2573 Details
2001:df2:1900:2::1010 AS137085 - Anonet Communications 137085 t_1044_as137085 0/100 0 2574 Details
2001:df2:1900:2::1044 AS137097 - Rohan Media 137097 t_1262_as137097 0/100 0 2574 Details
2001:df2:1900:2::96 AS137098 - Delix Net Solution 137098 t_0319_as137098 1/100 1 2573 Details
2001:df2:1900:2::80 AS137125 - NETSAT 137125 t_1099_as137125 Active Details
2001:df2:1900:2::142 AS137127 - Navkar Supertech 137127 t_0909_as137127 4/100 4 2570 Details
2001:df2:1900:2::225 AS137166 - Satellite Netcom 137166 t_0215_as137166 3/100 3 2571 Details
2001:df2:1900:2::93 AS137594 - Flashcom Network 137594 t_0888_as137594 1/100 1 2573 Details
2001:df2:1900:2::226 AS137633 - Gigaline Teleservices 137633 t_0216_as137633 Connect Details
2001:df2:1900:2::111 AS137645 - Macro Signal 137645 t_1364_as137645 2/100 2 2571 Details
2001:df2:1900:2::163 AS137651 - Activline Telecom 137651 t_1158_as137651 1/100 1 2573 Details
2001:df2:1900:2::255 AS137681 - Alien DNS 137681 t_0907_as137681 2/100 2 2572 Details
2001:df2:1900:2::161 AS138225 - One Eight Technologies 138225 t_1211_as138225 3/100 3 2573 Details
2001:df2:1900:2::209 AS138227 - Streamonn Internet Services 138227 t_0531_as138227 Connect Details
2001:df2:1900:2::112 AS138296 - Juweriyah Networks 138296 t_0250_as138296 4/300 4 2570 Details
2001:df2:1900:2::41 AS138300 - Optinet Communication 138300 t_0545_as138300 Connect Details
2001:df2:1900:2::168 AS138311 - Limerick Technologies 138311 t_1395_as138311 16/100 16 2558 Details
2001:df2:1900:2::247 AS138734 - Bakliwal Telecom 138734 t_1049_as138734 1/100 1 2573 Details
2001:df2:1900:2::221 AS138754 - Kerala Vision Broad Band 138754 t_0840_as138754 16/300 16 2558 Details
2001:df2:1900:2::27 AS138762 - sada smartlink 138762 t_0622_as138762 1/100 1 2573 Details
2001:df2:1900:2::154 AS138771 - Specific Net 138771 t_0906_as138771 1/100 1 2573 Details
2001:df2:1900:2::1018 AS139482 - Vilas Internet Services 139482 t_1068_as139482 Active Details
2001:df2:1900:2::68 AS139490 - Aeronet Online Services 139490 t_1267_as139490 17/100 17 2557 Details
2001:df2:1900:2::152 AS139498 - Speedostar Telco 139498 t_0908_as139498 1/100 1 2573 Details
2001:df2:1900:2::190 AS139543 - MAHABAL NET SERVICE PROVIDER 139543 t_1230_as139543 0/100 0 2574 Details
2001:df2:1900:2::177 AS141253 - Hyosec Solutions 141253 t_0933_as141253 0/100 0 2574 Details
2001:df2:1900:2::21 AS141254 - Netfox Networks 141254 t_1311_as141254 1/100 1 2573 Details
2001:df2:1900:2::244 AS141266 - Inri Communications 141266 t_0829_as141266 Connect Details
2001:df2:1900:2::228 AS141329 - Udupi Fastnet 141329 t_1163_as141329 5/100 5 2569 Details
2001:df2:1900:2::71 AS141329 - Udupi Fastnet 141329 t_1366_as141329 1/100 1 2573 Details
2001:df2:1900:2::127 AS141480 - Haash Media Networks 141480 t_1137_as141480 1/100 1 2573 Details
2001:df2:1900:2::1007 AS141514 - Infocus Networks 141514 t_1027_as141514 5/150 5 2571 Details
2001:df2:1900:2::171 AS141519 - Yuvaa Communications 141519 t_1190_as141519 1/100 1 2573 Details
2001:df2:1900:2::204 AS141804 - EM-CYBER SPACE SERVICES 141804 t_0951_as141804 2/100 2 2573 Details
2001:df2:1900:2::245 AS142033 - First Mile Digital 142033 t_0820_as142033 4/100 4 2570 Details
2001:df2:1900:2::10 AS142470 - SREEDEVI COMMUNICATIONS 142470 t_1236_as142470 2/100 2 2572 Details
2001:df2:1900:2::175 AS146902 - Big ventures Media 146902 t_0929_as146902 2/100 2 2573 Details
2001:df2:1900:2::133 AS146908 - INTERCITY FIBER NETWORKS 146908 t_1087_as146908 Active Details
2001:df2:1900:2::110 AS146932 - SCC Network 146932 t_0255_as146932 0/100 0 2574 Details
2001:df2:1900:2::1021 AS147201 - M NETPLUS COMMUNICATION 147201 t_1118_as147201 1/100 1 2573 Details
2001:df2:1900:2::1030 AS147226 - FUTURE CONNECT BROADBAND 147226 t_1386_as147226 Connect Details
2001:df2:1900:2::1024 AS147255 - TJ Broadband Network 147255 t_1183_as147255 1/100 1 2573 Details
2001:df2:1900:2::95 AS147273 - Maruti Interactive Network 147273 t_1048_as147273 1/100 1 2573 Details
2001:df2:1900:2::13 AS147279 - OPTO COMMUNICATIONS 147279 t_1207_as147279 1/100 1 2573 Details
2001:df2:1900:2::1029 AS149187 - Bilal Internet Services 149187 t_1150_as149187 1/100 1 2573 Details
2001:df2:1900:2::88 AS149236 - 10G Telecom 149236 t_1289_as149236 Active Details
2001:df2:1900:2::39 AS149558 - SINGH TELEVENTURES 149558 t_1291_as149558 Connect Details
2001:df2:1900:2::9 AS150046 - Xpress Fiber 150046 t_1202_as150046 0/100 0 2574 Details
2001:df2:1900:2::1012 AS150090 - Wsnl Broadband 150090 t_1051_as150090 5/100 5 2571 Details
2001:df2:1900:2::1101 AS150096 - GEFO Teleservices India 150096 t_1306_as150096 1/100 1 2573 Details
2001:df2:1900:2::126 AS151082 - ZAK Networks India 151082 t_1337_as151082 1/100 1 2573 Details
2001:df2:1900:2::56 AS151128 - Sindhu Fiber 151128 t_1290_as151128 1/100 1 2573 Details
2001:df2:1900:2::50 AS199524 - G-Core Labs S.A. 199524 t_0519_as199524 6/1500 6 2568 Details