Bird v2 2.0.8   |   API: 1.2.2   |   Router ID: 103.77.108.200   |   Uptime: 321 days.   |   Last Reconfigure: 2023-03-29 16:01:44   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
103.77.108.73 AS1828 - Unitas Global 1828 t_0827_as1828 5/5000 5 15152 Details
103.77.108.143 AS2906 - Netflix 2906 t_0158_as2906 9/1500 9 14186 Details
103.77.108.144 AS2906 - Netflix 2906 t_0159_as2906 9/1500 9 14191 Details
103.77.108.185 AS6507 - Lightstorm Data Centers (Riot Games) 6507 t_0935_as6507 3/1500 3 15513 Details
103.77.108.188 AS6507 - Lightstorm Data Centers (Riot Games) 6507 t_0936_as6507 3/1500 3 15516 Details
103.77.108.128 AS8075 - Microsoft 8075 t_0168_as8075 0/1500 0 15470 Details
103.77.108.26 AS8075 - Microsoft 8075 t_0640_as8075 0/1500 0 15470 Details
103.77.108.43 AS9583 - Sify Technologies Limited 9583 t_1020_as9583 2839/5000 2839 13411 Details
103.77.108.45 AS9830 - SwiftMail Communications 9830 t_0540_as9830 29/100 29 15485 Details
103.77.108.192 AS10029 - Citycom Networks Private Limited 10029 t_1253_as10029 391/700 391 15125 Details
103.77.108.64 AS10310 - Yahoo! 10310 t_0446_as10310 13/1500 13 15459 Details
103.77.108.118 AS13335 - Cloudflare 13335 t_0359_as13335 24/23000 24 15493 Details
103.77.108.11 AS13335 - Cloudflare 13335 t_1114_as13335 24/23000 24 15516 Details
103.77.108.130 AS15169 - Google LLC 15169 t_0145_as15169 2913/15000 2913 14524 Details
103.77.108.82 AS15169 - Google LLC 15169 t_0577_as15169 2913/15000 2913 11611 Details
103.77.108.86 AS16276 - OVHcloud 16276 t_0852_as16276 4/1500 4 15512 Details
103.77.108.137 AS16509 - Amazon.com 16509 t_0150_as16509 Connect Details
103.77.108.148 AS16509 - Amazon.com 16509 t_0152_as16509 Connect Details
103.77.108.195 AS17426 - Primenet Global Ltd 17426 t_0186_as17426 37/100 37 15479 Details
103.77.108.203 AS17439 - NTT COMMUNICATIONS INDIA 17439 t_0785_as17439 0/100 0 15480 Details
103.77.108.249 AS17439 - NTT COMMUNICATIONS INDIA 17439 t_0797_as17439 25/100 25 15455 Details
103.77.109.19 AS17483 - City Online services Limited 17483 t_1092_as17483 63/100 63 15455 Details
103.77.109.103 AS17762 - Tata Teleservices 17762 t_1228_as17762 176/2400 176 15338 Details
103.77.108.94 AS18229 - CtrlS Datacenters Ltd 18229 t_0324_as18229 264/500 264 15183 Details
103.77.108.59 AS18229 - CtrlS Datacenters Ltd 18229 t_1069_as18229 45/500 45 15402 Details
103.77.108.58 AS20473 - The Constant Company 20473 t_1125_as20473 53/2100 53 15465 Details
103.77.108.134 AS20940 - Akamai Technologies 20940 t_0148_as20940 35/1500 35 14592 Details
103.77.108.83 AS20940 - Akamai Technologies 20940 t_0353_as20940 38/1500 38 14588 Details
103.77.108.140 AS20940 - Akamai Technologies 20940 t_0843_as20940 4/1500 4 1172 Details
103.77.108.97 AS21859 - Zenlayer INC 21859 t_0317_as21859 94/1500 94 15435 Details
103.77.108.248 AS23682 - Broadband Pacenet India Pvt. LTD 23682 t_0239_as23682 31/100 31 15485 Details
103.77.108.211 AS23860 - Alliance Broadband Services Pvt Ltd 23860 t_0201_as23860 207/700 207 15308 Details
103.77.108.183 AS24554 - Five Network Solution India Ltd 24554 t_0816_as24554 243/300 243 15292 Details
103.77.108.31 AS31898 - Oracle Cloud Infrastructure 31898 t_0927_as31898 29/1500 29 15487 Details
103.77.108.8 AS32590 - Nova Gaming Ventures 32590 t_0870_as32590 1/1500 1 15515 Details
103.77.108.135 AS32934 - Facebook Inc 32934 t_0156_as32934 13/2000 13 15013 Details
103.77.108.136 AS32934 - Facebook Inc 32934 t_0157_as32934 13/2000 13 15019 Details
103.77.108.3 AS32934 - Facebook Inc 32934 t_0953_as32934 13/2000 13 15019 Details
103.77.108.4 AS32934 - Facebook Inc 32934 t_0954_as32934 13/2000 13 15006 Details
103.77.109.31 AS35280 - F5 Inc. 35280 t_1192_as35280 1850/12500 1850 13696 Details
103.77.108.24 AS36351 - SoftLayer Technologies, Inc. (an IBM Company) 36351 t_0952_as36351 560/1800 560 14934 Details
103.77.108.30 AS36692 - Cisco Umbrella 36692 t_1245_as36692 3/100 3 15513 Details
103.77.109.5 AS38207 - Rajesh Digital & Datacom Pvt Ltd 38207 t_0998_as38207 33/120 33 15483 Details
103.77.108.113 AS38224 - Rediff.com India Limited 38224 t_0170_as38224 26/1500 26 15450 Details
103.77.108.117 AS38310 - iCan Solutions Pvt. Ltd. 38310 t_0249_as38310 6/100 6 15510 Details
103.77.108.36 AS40009 - Bitgravity, inc 40009 t_0638_as40009 12/1500 12 15504 Details
103.77.108.74 AS40676 - Psychz Networks 40676 t_0423_as40676 8/1500 8 15508 Details
103.77.108.187 AS43009 - INFOBIP 43009 t_0850_as43009 2/1500 2 15515 Details
103.77.108.77 AS44907 - Global Network Management Inc 44907 t_0514_as44907 1/1500 1 15515 Details
103.77.108.147 AS45102 - alibaba 45102 t_0163_as45102 25/1500 25 15463 Details
103.77.108.199 AS45415 - Instanet Technologies 45415 t_0190_as45415 85/100 85 15431 Details
103.77.108.40 AS45528 - Tikona Infinet 45528 t_0720_as45528 370/1000 370 15176 Details
103.77.108.236 AS45648 - Bell Teleservices India Pvt Ltd 45648 t_0226_as45648 47/100 47 15474 Details
103.77.108.23 AS45769 - D-VoiS Communications Pvt. Ltd. 45769 t_0649_as45769 211/400 211 14844 Details
103.77.108.184 AS45775 - Wishnet Broadband 45775 t_0175_as45775 37/100 37 15479 Details
103.77.108.49 AS45804 - Meghbela Cable & Broadband Services 45804 t_0520_as45804 79/1000 79 15445 Details
103.77.108.123 AS45916 - Gujarat Telelink Pvt. Ltd. 45916 t_0245_as45916 302/500 302 15217 Details
103.77.108.25 AS45942 - Sikka Broadband Pvt. Ltd. 45942 t_0641_as45942 14/100 14 15503 Details
103.77.108.121 AS45954 - SpeedOnline.Net 45954 t_0246_as45954 Connect Details
103.77.108.169 AS46489 - Twitch 46489 t_0744_as46489 0/1500 0 15516 Details
103.77.108.170 AS46489 - Twitch 46489 t_0745_as46489 0/1500 0 15516 Details
103.77.108.99 AS49121 - Infinity Telecom 49121 t_0949_as49121 1/100 1 15515 Details
103.77.108.19 AS49544 - i3D.net 49544 t_0691_as49544 2/1500 2 15514 Details
103.77.109.26 AS53813 - Zscaler 53813 t_1140_as53813 7/100 7 15509 Details
103.77.109.27 AS53813 - Zscaler 53813 t_1141_as53813 7/100 7 15514 Details
103.77.108.145 AS54113 - Fastly, Inc. 54113 t_0160_as54113 32/1500 32 15513 Details
103.77.108.146 AS54113 - Fastly, Inc. 54113 t_0161_as54113 32/1500 32 15516 Details
103.77.108.66 AS54994 - Quantil Networks 54994 t_0460_as54994 14/1500 14 15502 Details
103.77.108.29 AS55256 - Netskope 55256 t_1046_as55256 2/1500 2 15514 Details
103.77.108.229 AS55352 - Microscan Computers Pvt. Ltd. 55352 t_0219_as55352 416/1000 416 15177 Details
103.77.108.131 AS55429 - Limelight Networks India 55429 t_0149_as55429 225/1500 225 14370 Details
103.77.108.108 AS55429 - Limelight Networks India 55429 t_0266_as55429 225/1500 225 14590 Details
103.77.108.15 AS55705 - Times Internet 55705 t_0677_as55705 1/1500 1 15515 Details
103.77.108.16 AS55705 - Times Internet 55705 t_0678_as55705 1/1500 1 15516 Details
103.77.108.52 AS55814 - Siliguri Internet & Cable TV Pvt. Ltd. 55814 t_0470_as55814 6/100 6 15510 Details
103.77.108.98 AS55839 - Microsense 55839 t_0895_as55839 6/100 6 15510 Details
103.77.108.90 AS55862 - Wan And Lan Internet Pvt Ltd 55862 t_0332_as55862 54/100 54 15462 Details
103.77.108.60 AS55944 - Ooredoo Maldives Plc 55944 t_0432_as55944 25/100 25 15492 Details
103.77.108.51 AS55947 - Bangalore Broadband Network Pvt Ltd 55947 t_0508_as55947 39/100 39 15479 Details
103.77.108.216 AS56209 - Airlink Communications 56209 t_0206_as56209 29/100 29 15491 Details
103.77.108.151 AS58659 - Quest Consultancy 58659 t_0124_as58659 82/150 82 15434 Details
103.77.108.242 AS58678 - Intech Online Private Limited 58678 t_0233_as58678 318/500 318 15025 Details
103.77.108.167 AS58715 - Earth Telecommunication 58715 t_0982_as58715 523/1000 523 15002 Details
103.77.109.9 AS58971 - Shine Communications 58971 t_1076_as58971 6/100 6 15516 Details
103.77.108.57 AS63199 - Capital Online Data Service Ltd 63199 t_0748_as63199 9/1500 9 15507 Details
103.77.109.16 AS65111 - ixupdates.abater.io 65111 t_1063_as65111 0/100 0 15516 Details
103.77.108.218 AS131210 - Yashash Cable Network 131210 t_0208_as131210 21/100 21 15496 Details
103.77.108.70 AS131215 - Sanchar Telenetwork 131215 t_0402_as131215 23/100 23 15493 Details
103.77.108.252 AS132116 - Ani Network 132116 t_0172_as132116 457/700 457 15057 Details
103.77.109.17 AS132137 - Shree Omkar Infocom 132137 t_1075_as132137 49/100 49 15191 Details
103.77.108.35 AS132203 - Tencent 132203 t_0651_as132203 82/1500 82 15397 Details
103.77.108.224 AS132215 - Powergrid Corporation of India Limited 132215 t_0214_as132215 228/1000 228 15276 Details
103.77.108.176 AS132220 - JPR Digital Pvt. Ltd. 132220 t_0155_as132220 117/300 117 15388 Details
103.77.108.178 AS132296 - Seven Star Digital Network 132296 t_0165_as132296 79/100 79 15149 Details
103.77.108.47 AS132335 - LeapSwitch Networks 132335 t_0697_as132335 23/1500 23 15465 Details
103.77.108.5 AS132335 - LeapSwitch Networks 132335 t_0915_as132335 85/1500 85 15416 Details
103.77.108.56 AS132445 - Khetan Cable Network 132445 t_0459_as132445 11/100 11 15509 Details
103.77.108.213 AS132556 - Blue Lotus Support Services 132556 t_0203_as132556 4/100 4 15507 Details
103.77.108.124 AS132559 - Deshkal Network 132559 t_1155_as132559 Connect Details
103.77.108.207 AS132570 - Saibaba Broadband 132570 t_0969_as132570 4/100 4 15512 Details
103.77.108.62 AS132752 - Riyaz Internet Services 132752 t_0427_as132752 6/100 6 15510 Details
103.77.108.193 AS132770 - Gazon Communications India Limited 132770 t_0184_as132770 381/500 381 15179 Details
103.77.108.61 AS132956 - V Net Networks 132956 t_0428_as132956 4/100 4 15512 Details
103.77.109.22 AS132972 - Nandbalaji Connecting Zone 132972 t_1131_as132972 6/100 6 15510 Details
103.77.108.237 AS132976 - Kings Broadband Pvt 132976 t_0229_as132976 26/100 26 15491 Details
103.77.108.182 AS132996 - Threesa Infoway 132996 t_0860_as132996 24/100 24 15492 Details
103.77.108.223 AS133001 - Airnet Cable And Datacom 133001 t_0213_as133001 196/300 196 15252 Details
103.77.108.158 AS133007 - UCN CABLE NETWORK 133007 t_0134_as133007 17/100 17 15499 Details
103.77.108.189 AS133255 - Elxer Communications Private Limited 133255 t_0180_as133255 31/100 31 15500 Details
103.77.108.119 AS133287 - Andhra Pradesh State FiberNet 133287 t_1149_as133287 18/100 18 15498 Details
103.77.108.42 AS133296 - Web Werks India Pvt Ltd 133296 t_0548_as133296 169/500 169 15352 Details
103.77.108.132 AS133301 - DWAN SUPPORTS P LTD 133301 t_0635_as133301 41/100 41 15476 Details
103.77.108.155 AS133315 - Utopia Networks 133315 t_0131_as133315 55/100 55 15474 Details
103.77.108.164 AS133469 - MULTINET-IN 133469 t_0140_as133469 28/100 28 15488 Details
103.77.108.149 AS133597 - Max-Tech Media 133597 t_0664_as133597 4/100 4 15512 Details
103.77.108.105 AS133648 - MNR Broadband Services 133648 t_0270_as133648 44/100 44 15472 Details
103.77.108.196 AS133674 - Adarsh Infosolutions 133674 t_0187_as133674 22/100 22 15500 Details
103.77.108.219 AS133695 - Wefe Technology Pvt Ltd 133695 t_1143_as133695 14/100 14 15502 Details
103.77.108.246 AS133713 - SWIFTNET BROADBAND 133713 t_0236_as133713 26/100 26 15494 Details
103.77.109.23 AS133716 - NGC Broadband 133716 t_1135_as133716 1/100 1 15515 Details
103.77.108.81 AS133720 - Zess Networks 133720 t_0847_as133720 85/300 85 15432 Details
103.77.108.210 AS133724 - Swastik Internet and Cables 133724 t_0200_as133724 15/100 15 15501 Details
103.77.108.150 AS133968 - Logon Broadband 133968 t_0123_as133968 28/100 28 15468 Details
103.77.108.166 AS133982 - Excitel 133982 t_0122_as133982 162/500 162 15354 Details
103.77.108.214 AS133982 - Aggregated Peering Content 133982 t_1160_as133982 9/500 9 15507 Details
103.77.108.172 AS133997 - Kernel Fibernet 133997 t_1058_as133997 Connect Details
103.77.108.180 AS134012 - Laxmi Internet Services 134012 t_0169_as134012 12/100 12 15516 Details
103.77.108.160 AS134014 - NET 4 U SERVICES PVT LTD 134014 t_0136_as134014 29/500 29 15493 Details
103.77.108.243 AS134022 - Genstar Network Solutions 134022 t_0234_as134022 19/100 19 15497 Details
103.77.108.126 AS134033 - Hi Reach Broadband Pvt. Ltd. 134033 t_0242_as134033 42/100 42 15474 Details
103.77.108.174 AS134053 - Ethernet Xpress India 134053 t_0151_as134053 34/100 34 15482 Details
103.77.108.76 AS134053 - Ethernet Xpress India 134053 t_1179_as134053 1/100 1 15516 Details
103.77.108.69 AS134055 - ICC Netspeed (Intermedia Cable Communication Pvt. Ltd.) 134055 t_0403_as134055 Active Details
103.77.108.100 AS134177 - Rural Broadband Pvt. Ltd 134177 t_0277_as134177 9/100 9 15507 Details
103.77.108.198 AS134249 - Margo Networks 134249 t_1043_as134249 15/100 15 15501 Details
103.77.108.48 AS134307 - Classicnet Broadband Network 134307 t_0521_as134307 8/100 8 15508 Details
103.77.108.153 AS134312 - Win Infrastructure and Landmark 134312 t_1132_as134312 14/100 14 15502 Details
103.77.108.238 AS134325 - Jetspot Networks 134325 t_0230_as134325 16/100 16 15500 Details
103.77.108.46 AS134331 - Smartlink Solutions India 134331 t_0539_as134331 26/100 26 15494 Details
103.77.108.191 AS134345 - Giga5 Fiber Network 134345 t_0945_as134345 6/100 6 15510 Details
103.77.108.106 AS134674 - Tata Play Broadband 134674 t_0268_as134674 12/200 12 15504 Details
103.77.108.101 AS134850 - WAY 2 INTERNET 134850 t_0757_as134850 4/100 4 15419 Details
103.77.108.55 AS134875 - Gatiman Broadband 134875 t_0645_as134875 8/100 8 15503 Details
103.77.108.78 AS134885 - Global India Tele-Infra 134885 t_0965_as134885 6/100 6 15510 Details
103.77.108.157 AS134913 - Jetway Broadband India 134913 t_0331_as134913 10/100 10 15506 Details
103.77.108.91 AS134913 - Jetway Broadband India 134913 t_1117_as134913 10/100 10 15506 Details
103.77.108.220 AS134916 - Soliton NetLink Pvt. Ltd. 134916 t_0210_as134916 12/100 12 15411 Details
103.77.108.159 AS134937 - Sukain Infoway 134937 t_0322_as134937 66/100 66 15380 Details
103.77.108.116 AS134942 - Ashok Secure Broadband Network 134942 t_0251_as134942 Connect Details
103.77.108.87 AS135139 - Skylink Fibernet 135139 t_0340_as135139 33/100 33 15487 Details
103.77.108.79 AS135171 - Balaji Infra Ray Pvt Ltd 135171 t_0845_as135171 2/100 2 15514 Details
103.77.108.139 AS135207 - Cloudnet Communications Pvt Ltd 135207 t_0128_as135207 5/100 5 15510 Details
103.77.108.37 AS135212 - Digiway Net 135212 t_1056_as135212 2/100 2 15514 Details
103.77.108.186 AS135232 - IPnet Broadband Network 135232 t_1007_as135232 3/100 3 15515 Details
103.77.108.114 AS135724 - Allnet Broadband Network Pvt Ltd 135724 t_1154_as135724 20/100 20 15496 Details
103.77.108.231 AS135735 - Vilite Multimedia Pvt Ltd 135735 t_0221_as135735 15/100 15 15503 Details
103.77.108.109 AS135756 - VPS Broadband And Telecommunications Pvt Ltd 135756 t_0630_as135756 Active Details
103.77.108.104 AS135808 - Fiberzone Communications 135808 t_0867_as135808 8/100 8 15508 Details
103.77.108.181 AS135810 - Speed Global Telecom Network 135810 t_0391_as135810 36/100 36 15495 Details
103.77.108.251 AS135810 - Speed Global Telecom Network 135810 t_0802_as135810 Active Details
103.77.108.129 AS135814 - Extreme Infocom 135814 t_0262_as135814 1/100 1 15562 Details
103.77.108.12 AS135814 - Fast Peering Router 135814 t_1209_as135814 0/500 0 15563 Details
103.77.108.222 AS135817 - Esto Broadband 135817 t_0212_as135817 64/100 64 15457 Details
103.77.108.162 AS135834 - Multicraft Digital Technologies 135834 t_0138_as135834 17/100 17 15488 Details
103.77.109.15 AS135839 - Optical Broadband 135839 t_1057_as135839 13/100 13 15471 Details
103.77.108.197 AS135852 - Galaxynet Connections 135852 t_0800_as135852 24/100 24 15492 Details
103.77.108.208 AS135872 - GTPL KCBPL BROADBAND 135872 t_0198_as135872 30/100 30 15478 Details
103.77.108.201 AS136302 - Airtech Internet Solutions 136302 t_0192_as136302 12/100 12 15473 Details
103.77.108.85 AS136308 - DeeNet Internet Services 136308 t_0586_as136308 Connect Details
103.77.109.1 AS136308 - DeeNet Internet Services 136308 t_0978_as136308 31/100 31 15485 Details
103.77.108.115 AS136334 - Vortex Netsol Private Limited 136334 t_0252_as136334 179/300 179 15237 Details
103.77.109.11 AS136342 - Winux Communications 136342 t_1045_as136342 11/100 11 15505 Details
103.77.108.65 AS136360 - Digital Infosystems 136360 t_0553_as136360 58/100 58 15458 Details
103.77.108.212 AS136373 - Allied It Infrastructure And Services 136373 t_0202_as136373 19/100 19 15225 Details
103.77.108.205 AS136639 - Scud Communications 136639 t_0692_as136639 11/100 11 15505 Details
103.77.108.234 AS136673 - Redking India IT Services 136673 t_0224_as136673 4/100 4 15512 Details
103.77.108.230 AS136714 - Stampede Communications 136714 t_1022_as136714 11/100 11 15507 Details
103.77.108.107 AS136716 - APPLE BROADBAND SERVICES 136716 t_0264_as136716 15/100 15 15501 Details
103.77.108.122 AS136902 - Alegra Communication 136902 t_0253_as136902 Connect Details
103.77.109.14 AS137083 - Pegasuswave 137083 t_1054_as137083 25/100 25 15463 Details
103.77.109.10 AS137085 - Ani Broadband Service 137085 t_1044_as137085 7/100 7 15509 Details
103.77.108.96 AS137098 - Delix Net Solution 137098 t_0319_as137098 15/100 15 15502 Details
103.77.108.80 AS137125 - NETSAT 137125 t_1099_as137125 36/120 36 15480 Details
103.77.108.142 AS137127 - Navkar Supertech 137127 t_0909_as137127 28/100 28 15491 Details
103.77.109.2 AS137128 - OM ENTERPRISE 137128 t_0983_as137128 1/100 1 15515 Details
103.77.108.88 AS137142 - Rk Broadband Hifi Services 137142 t_0339_as137142 4/100 4 15512 Details
103.77.109.4 AS137157 - Skynet Datacom 137157 t_0989_as137157 8/100 8 15510 Details
103.77.108.225 AS137166 - Satellite Netcom 137166 t_0215_as137166 43/100 43 15473 Details
103.77.108.33 AS137172 - ALLCONNECT NETWORK SERVICES 137172 t_1146_as137172 6/100 6 15510 Details
103.77.108.93 AS137594 - Flashcom Network 137594 t_0888_as137594 4/100 4 15512 Details
103.77.108.226 AS137633 - Gigaline Teleservices 137633 t_0216_as137633 8/100 8 15512 Details
103.77.108.111 AS137645 - Macro Signal 137645 t_0905_as137645 7/100 7 15509 Details
103.77.108.163 AS137651 - Activline Telecom 137651 t_1158_as137651 9/100 9 15509 Details
103.77.108.255 AS137681 - Alien DNS 137681 t_0907_as137681 11/100 11 15506 Details
103.77.108.161 AS138225 - One Eight Technologies 138225 t_1211_as138225 13/100 13 15503 Details
103.77.108.209 AS138227 - Streamonn Internet Services 138227 t_0531_as138227 4/100 4 15512 Details
103.77.108.112 AS138296 - Juweriyah Networks 138296 t_0250_as138296 107/300 107 15423 Details
103.77.108.41 AS138300 - Opticom Networks Private Limited 138300 t_0545_as138300 4/100 4 15512 Details
103.77.108.168 AS138311 - Limerick Technologies 138311 t_0681_as138311 52/100 52 15190 Details
103.77.108.102 AS138329 - Kenstar Web Solutions 138329 t_0274_as138329 7/100 7 15509 Details
103.77.108.75 AS138712 - Nuozen Telecom 138712 t_0378_as138712 6/100 6 15510 Details
103.77.108.247 AS138734 - Bakliwal Telecom 138734 t_1049_as138734 4/100 4 15512 Details
103.77.108.92 AS138741 - Mauli Shiv Cable Internet 138741 t_0889_as138741 4/100 4 15512 Details
103.77.108.221 AS138754 - Kerala Vision Broad Band 138754 t_0840_as138754 101/300 101 15416 Details
103.77.108.27 AS138762 - sada smartlink 138762 t_0622_as138762 1/100 1 15510 Details
103.77.108.154 AS138771 - Specific Net 138771 t_0906_as138771 8/100 8 15508 Details
103.77.109.18 AS139482 - Vilas Internet Services 139482 t_1068_as139482 1/100 1 15515 Details
103.77.108.68 AS139490 - Aeronet Online Services 139490 t_0980_as139490 7/100 7 15509 Details
103.77.108.152 AS139498 - Speedostar Telco 139498 t_0908_as139498 2/100 2 15514 Details
103.77.109.30 AS139526 - Revolution Broadband 139526 t_1152_as139526 2/100 2 15515 Details
103.77.108.190 AS139543 - MAHABAL NET SERVICE PROVIDER 139543 t_1230_as139543 2/100 2 15514 Details
103.77.108.14 AS140204 - Ezinet Broadband Services 140204 t_0696_as140204 3/100 3 15485 Details
103.77.108.89 AS140641 - YOTTA NETWORK SERVICES 140641 t_0872_as140641 131/1000 131 15460 Details
103.77.108.177 AS141253 - Hyosec Solutions 141253 t_0933_as141253 10/100 10 15506 Details
103.77.108.244 AS141266 - Inri Communications 141266 t_0829_as141266 3/100 3 15513 Details
103.77.108.71 AS141329 - Udupi Fastnet 141329 t_1144_as141329 7/100 7 15509 Details
103.77.108.228 AS141329 - Udupi Fastnet 141329 t_1163_as141329 3/100 3 15513 Details
103.77.108.127 AS141480 - Haash Media Networks 141480 t_1137_as141480 8/100 8 15511 Details
103.77.109.20 AS141490 - Multireach Broadband Services 141490 t_1113_as141490 1/100 1 15515 Details
103.77.109.7 AS141514 - Infocus Networks 141514 t_1027_as141514 12/150 12 15509 Details
103.77.108.171 AS141519 - Yuvaa Communications 141519 t_1190_as141519 4/100 4 15512 Details
103.77.109.24 AS141550 - TJ Broadband Network 141550 t_1183_as141550 0/100 0 15516 Details
103.77.108.204 AS141804 - EM-CYBER SPACE SERVICES 141804 t_0951_as141804 3/100 3 15513 Details
103.77.108.253 AS141856 - ASCSC Digital 141856 t_0887_as141856 2/100 2 15514 Details
103.77.108.120 AS141863 - Vijay Network Services India 141863 t_0893_as141863 2/100 2 15514 Details
103.77.108.245 AS142033 - First Mile Digital 142033 t_0820_as142033 37/100 37 15491 Details
103.77.108.10 AS142470 - SREEDEVI COMMUNICATIONS 142470 t_1236_as142470 2/100 2 15514 Details
103.77.108.103 AS142476 - Giganet Digital Net Services 142476 t_1071_as142476 2/100 2 15514 Details
103.77.108.194 AS142487 - SVB NETWORKS 142487 t_0944_as142487 Connect Details
103.77.108.141 AS146847 - BRISKCOM INFOWAY 146847 t_0912_as146847 2/100 2 15514 Details
103.77.108.175 AS146902 - Big ventures Media 146902 t_0929_as146902 9/100 9 15508 Details
103.77.108.133 AS146908 - INTERCITY FIBER NETWORKS 146908 t_1087_as146908 4/100 4 15512 Details
103.77.108.110 AS146932 - SCC Network Pvt Ltd 146932 t_0255_as146932 4/100 4 15512 Details
103.77.109.21 AS147201 - M NETPLUS COMMUNICATION SERVICES PVT LTD 147201 t_1118_as147201 2/100 2 15514 Details
103.77.108.95 AS147273 - Maruti Interactive Network 147273 t_1048_as147273 1/100 1 15515 Details
103.77.108.13 AS147279 - OPTO COMMUNICATIONS 147279 t_1207_as147279 2/100 2 15514 Details
103.77.109.29 AS149187 - Bilal Internet Services 149187 t_1150_as149187 8/100 8 15508 Details
103.77.109.8 AS150021 - Quicknet Communications 150021 t_1040_as150021 7/100 7 15509 Details
103.77.108.9 AS150046 - Xpress Fiber 150046 t_1202_as150046 6/100 6 15510 Details
103.77.109.12 AS150090 - Wsnl Broadband 150090 t_1051_as150090 12/100 12 15507 Details
103.77.109.101 AS150096 - GEFO Teleservices India 150096 t_1153_as150096 1/100 1 15515 Details
103.77.108.50 AS199524 - G-Core Labs S.A. 199524 t_0519_as199524 15/1500 15 15501 Details
103.77.108.34 AS394695 - Endurance International Group 394695 t_0703_as394695 4/1500 4 15512 Details
103.77.108.232 AS396904 - QualiSpace Web Services 396904 t_0911_as396904 6/100 6 15510 Details