Bird v2 2.0.8   |   API: 1.2.2   |   Router ID: 103.77.108.200   |   Uptime: 320 days.   |   Last Reconfigure: 2023-03-29 14:02:31   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:df2:1900:2::73 AS1828 - Unitas Global 1828 t_0827_as1828 3/5000 3 2416 Details
2001:df2:1900:2::143 AS2906 - Netflix 2906 t_0158_as2906 10/1500 10 2401 Details
2001:df2:1900:2::144 AS2906 - Netflix 2906 t_0159_as2906 10/1500 10 2407 Details
2001:df2:1900:2::185 AS6507 - Lightstorm Data Centers (Riot Games) 6507 t_0935_as6507 0/1500 0 2411 Details
2001:df2:1900:2::188 AS6507 - Lightstorm Data Centers (Riot Games) 6507 t_0936_as6507 0/1500 0 2411 Details
2001:df2:1900:2::128 AS8075 - Microsoft 8075 t_0168_as8075 Connect Details
2001:df2:1900:2::26 AS8075 - Microsoft 8075 t_0640_as8075 Connect Details
2001:df2:1900:2::43 AS9583 - Sify Technologies Limited 9583 t_1020_as9583 302/5000 302 2184 Details
2001:df2:1900:2::45 AS9830 - SwiftMail Communications 9830 t_0540_as9830 1/100 1 2410 Details
2001:df2:1900:2::192 AS10029 - Citycom Networks Private Limited 10029 t_1253_as10029 0/700 0 2411 Details
2001:df2:1900:2::64 AS10310 - Yahoo! 10310 t_0446_as10310 10/1500 10 2401 Details
2001:df2:1900:2::118 AS13335 - Cloudflare 13335 t_0359_as13335 Active Details
2001:df2:1900:2::11 AS13335 - Cloudflare 13335 t_1114_as13335 Active Details
2001:df2:1900:2::130 AS15169 - Google LLC 15169 t_0145_as15169 540/15000 540 2420 Details
2001:df2:1900:2::82 AS15169 - Google LLC 15169 t_0577_as15169 540/15000 540 1880 Details
2001:df2:1900:2::86 AS16276 - OVHcloud 16276 t_0852_as16276 1/1500 1 2410 Details
2001:df2:1900:2::137 AS16509 - Amazon.com 16509 t_0150_as16509 Connect Details
2001:df2:1900:2::148 AS16509 - Amazon.com 16509 t_0152_as16509 Connect Details
2001:df2:1900:2::195 AS17426 - Primenet Global Ltd 17426 t_0186_as17426 2/100 2 2409 Details
2001:df2:1900:2::103 AS17762 - Tata Teleservices 17762 t_1228_as17762 283/2400 283 2287 Details
2001:df2:1900:2::94 AS18229 - CtrlS Datacenters Ltd 18229 t_0324_as18229 Connect Details
2001:df2:1900:2::59 AS18229 - CtrlS Datacenters Ltd 18229 t_1069_as18229 10/500 10 2401 Details
2001:df2:1900:2::58 AS20473 - The Constant Company 20473 t_1125_as20473 125/2100 125 2303 Details
2001:df2:1900:2::134 AS20940 - Akamai Technologies 20940 t_0148_as20940 1/1500 1 2410 Details
2001:df2:1900:2::83 AS20940 - Akamai Technologies 20940 t_0353_as20940 1/1500 1 2410 Details
2001:df2:1900:2::140 AS20940 - Akamai Technologies 20940 t_0843_as20940 1/1500 1 63 Details
2001:df2:1900:2::97 AS21859 - Zenlayer INC 21859 t_0317_as21859 1/1500 1 2410 Details
2001:df2:1900:2::248 AS23682 - Broadband Pacenet India Pvt. LTD 23682 t_0239_as23682 Connect Details
2001:df2:1900:2::183 AS24554 - Five Network Solution India Ltd 24554 t_0816_as24554 14/300 14 2400 Details
2001:df2:1900:2::31 AS31898 - Oracle Cloud Infrastructure 31898 t_0927_as31898 14/1500 14 2397 Details
2001:df2:1900:2::8 AS32590 - Nova Gaming Ventures 32590 t_0870_as32590 1/1500 1 2410 Details
2001:df2:1900:2::135 AS32934 - Facebook Inc 32934 t_0156_as32934 13/2000 13 2409 Details
2001:df2:1900:2::136 AS32934 - Facebook Inc 32934 t_0157_as32934 13/2000 13 2414 Details
2001:df2:1900:2::3 AS32934 - Facebook Inc 32934 t_0953_as32934 13/2000 13 2414 Details
2001:df2:1900:2::4 AS32934 - Facebook Inc 32934 t_0954_as32934 13/2000 13 2401 Details
2001:df2:1900:2::1031 AS35280 - F5 Inc. 35280 t_1192_as35280 257/12500 257 2154 Details
2001:df2:1900:2::24 AS36351 - SoftLayer Technologies, Inc. (an IBM Company) 36351 t_0952_as36351 109/1800 109 2305 Details
2001:df2:1900:2::30 AS36692 - Cisco Umbrella 36692 t_1245_as36692 1/100 1 2410 Details
2001:df2:1900:2::113 AS38224 - Rediff.com India Limited 38224 t_0170_as38224 Connect Details
2001:df2:1900:2::117 AS38310 - iCan Solutions Pvt. Ltd. 38310 t_0249_as38310 Connect Details
2001:df2:1900:2::36 AS40009 - Bitgravity, inc 40009 t_0638_as40009 3/1500 3 2408 Details
2001:df2:1900:2::74 AS40676 - Psychz Networks 40676 t_0423_as40676 2/1500 2 2409 Details
2001:df2:1900:2::77 AS44907 - Global Network Management Inc 44907 t_0514_as44907 1/1500 1 2410 Details
2001:df2:1900:2::199 AS45415 - Instanet Technologies 45415 t_0190_as45415 1/100 1 2410 Details
2001:df2:1900:2::40 AS45528 - Tikona Infinet 45528 t_0720_as45528 1/1000 1 2410 Details
2001:df2:1900:2::236 AS45648 - Bell Teleservices India Pvt Ltd 45648 t_0226_as45648 26/100 26 2395 Details
2001:df2:1900:2::23 AS45769 - D-VoiS Communications Pvt. Ltd. 45769 t_0649_as45769 28/400 28 2385 Details
2001:df2:1900:2::184 AS45775 - Wishnet Broadband 45775 t_0175_as45775 Connect Details
2001:df2:1900:2::123 AS45916 - Gujarat Telelink Pvt. Ltd. 45916 t_0245_as45916 Active Details
2001:df2:1900:2::25 AS45942 - Sikka Broadband Pvt. Ltd. 45942 t_0641_as45942 2/100 2 2409 Details
2001:df2:1900:2::121 AS45954 - SpeedOnline.Net 45954 t_0246_as45954 Connect Details
2001:df2:1900:2::169 AS46489 - Twitch 46489 t_0744_as46489 0/1500 0 2411 Details
2001:df2:1900:2::170 AS46489 - Twitch 46489 t_0745_as46489 0/1500 0 2411 Details
2001:df2:1900:2::99 AS49121 - Infinity Telecom 49121 t_0949_as49121 1/100 1 2410 Details
2001:df2:1900:2::19 AS49544 - i3D.net 49544 t_0691_as49544 1/1500 1 2410 Details
2001:df2:1900:2::1026 AS53813 - Zscaler 53813 t_1140_as53813 Connect Details
2001:df2:1900:2::1027 AS53813 - Zscaler 53813 t_1141_as53813 Connect Details
2001:df2:1900:2::145 AS54113 - Fastly, Inc. 54113 t_0160_as54113 24/1500 24 2395 Details
2001:df2:1900:2::146 AS54113 - Fastly, Inc. 54113 t_0161_as54113 24/1500 24 2398 Details
2001:df2:1900:2::66 AS54994 - Quantil Networks 54994 t_0460_as54994 1/1500 1 2410 Details
2001:df2:1900:2::29 AS55256 - Netskope 55256 t_1046_as55256 0/1500 0 2411 Details
2001:df2:1900:2::229 AS55352 - Microscan Computers Pvt. Ltd. 55352 t_0219_as55352 19/1000 19 2395 Details
2001:df2:1900:2::131 AS55429 - Limelight Networks India 55429 t_0149_as55429 16/1500 16 2395 Details
2001:df2:1900:2::108 AS55429 - Limelight Networks India 55429 t_0266_as55429 74/1500 74 2353 Details
2001:df2:1900:2::15 AS55705 - Times Internet 55705 t_0677_as55705 Active Details
2001:df2:1900:2::16 AS55705 - Times Internet 55705 t_0678_as55705 Active Details
2001:df2:1900:2::52 AS55814 - Siliguri Internet & Cable TV Pvt. Ltd. 55814 t_0470_as55814 2/100 2 2409 Details
2001:df2:1900:2::90 AS55862 - Wan And Lan Internet Pvt Ltd 55862 t_0332_as55862 Connect Details
2001:df2:1900:2::60 AS55944 - Ooredoo Maldives Plc 55944 t_0432_as55944 17/100 17 2394 Details
2001:df2:1900:2::51 AS55947 - Bangalore Broadband Network Pvt Ltd 55947 t_0508_as55947 4/100 4 2410 Details
2001:df2:1900:2::151 AS58659 - Quest Consultancy 58659 t_0124_as58659 Active Details
2001:df2:1900:2::242 AS58678 - Intech Online Private Limited 58678 t_0233_as58678 21/500 21 2390 Details
2001:df2:1900:2::167 AS58715 - Earth Telecommunication 58715 t_0982_as58715 14/1000 14 2397 Details
2001:df2:1900:2::1009 AS58971 - Shine Communications 58971 t_1076_as58971 Active Details
2001:df2:1900:2::57 AS63199 - Capital Online Data Service Ltd 63199 t_0748_as63199 1/1500 1 2410 Details
2001:df2:1900:2::1016 AS65111 - ixupdates.abater.io 65111 t_1063_as65111 0/100 0 2411 Details
2001:df2:1900:2::218 AS131210 - Yashash Cable Network 131210 t_0208_as131210 2/100 2 2409 Details
2001:df2:1900:2::70 AS131215 - Sanchar Telenetwork 131215 t_0402_as131215 1/100 1 2410 Details
2001:df2:1900:2::252 AS132116 - Ani Network 132116 t_0172_as132116 39/700 39 2372 Details
2001:df2:1900:2::1017 AS132137 - Shree Omkar Infocom 132137 t_1075_as132137 0/100 0 2411 Details
2001:df2:1900:2::35 AS132203 - Tencent 132203 t_0651_as132203 4/1500 4 2408 Details
2001:df2:1900:2::224 AS132215 - Powergrid Corporation of India Limited 132215 t_0214_as132215 Active Details
2001:df2:1900:2::176 AS132220 - JPR Digital Pvt. Ltd. 132220 t_0155_as132220 12/300 12 2395 Details
2001:df2:1900:2::178 AS132296 - Seven Star Digital Network 132296 t_0165_as132296 5/100 5 2407 Details
2001:df2:1900:2::47 AS132335 - LeapSwitch Networks 132335 t_0697_as132335 2/1500 2 2409 Details
2001:df2:1900:2::5 AS132335 - LeapSwitch Networks 132335 t_0915_as132335 26/1500 26 2405 Details
2001:df2:1900:2::56 AS132445 - Khetan Cable Network 132445 t_0459_as132445 Connect Details
2001:df2:1900:2::213 AS132556 - Blue Lotus Support Services 132556 t_0203_as132556 3/100 3 2408 Details
2001:df2:1900:2::124 AS132559 - Deshkal Network 132559 t_1155_as132559 5/100 5 2406 Details
2001:df2:1900:2::62 AS132752 - Riyaz Internet Services 132752 t_0427_as132752 1/100 1 2410 Details
2001:df2:1900:2::193 AS132770 - Gazon Communications India Limited 132770 t_0184_as132770 15/500 15 2399 Details
2001:df2:1900:2::61 AS132956 - V Net Networks 132956 t_0428_as132956 Connect Details
2001:df2:1900:2::1022 AS132972 - Nandbalaji Connecting Zone 132972 t_1131_as132972 0/100 0 2411 Details
2001:df2:1900:2::237 AS132976 - Kings Broadband Pvt 132976 t_0229_as132976 Idle Details
2001:df2:1900:2::223 AS133001 - Airnet Cable And Datacom 133001 t_0213_as133001 181/300 181 2237 Details
2001:df2:1900:2::189 AS133255 - Elxer Communications Private Limited 133255 t_0180_as133255 0/100 0 2411 Details
2001:df2:1900:2::119 AS133287 - Andhra Pradesh State FiberNet 133287 t_1149_as133287 Connect Details
2001:df2:1900:2::42 AS133296 - Web Werks India Pvt Ltd 133296 t_0548_as133296 19/500 19 2411 Details
2001:df2:1900:2::132 AS133301 - DWAN SUPPORTS P LTD 133301 t_0635_as133301 0/100 0 2411 Details
2001:df2:1900:2::155 AS133315 - Utopia Networks 133315 t_0131_as133315 Connect Details
2001:df2:1900:2::164 AS133469 - MULTINET-IN 133469 t_0140_as133469 0/100 0 2411 Details
2001:df2:1900:2::149 AS133597 - Max-Tech Media 133597 t_0664_as133597 Connect Details
2001:df2:1900:2::105 AS133648 - MNR Broadband Services 133648 t_0270_as133648 Connect Details
2001:df2:1900:2::219 AS133695 - Wefe Technology Pvt Ltd 133695 t_1143_as133695 1/100 1 2410 Details
2001:df2:1900:2::150 AS133968 - Logon Broadband 133968 t_0123_as133968 Active Details
2001:df2:1900:2::166 AS133982 - Excitel 133982 t_0122_as133982 0/500 0 2411 Details
2001:df2:1900:2::214 AS133982 - Aggregated Peering Content 133982 t_1160_as133982 1/500 1 2411 Details
2001:df2:1900:2::172 AS133997 - Kernel Fibernet 133997 t_1058_as133997 Connect Details
2001:df2:1900:2::180 AS134012 - Laxmi Internet Services 134012 t_0169_as134012 6/100 6 2405 Details
2001:df2:1900:2::160 AS134014 - NET 4 U SERVICES PVT LTD 134014 t_0136_as134014 162/500 162 2250 Details
2001:df2:1900:2::243 AS134022 - Genstar Network Solutions 134022 t_0234_as134022 1/100 1 2410 Details
2001:df2:1900:2::126 AS134033 - Hi Reach Broadband Pvt. Ltd. 134033 t_0242_as134033 9/100 9 2402 Details
2001:df2:1900:2::174 AS134053 - Ethernet Xpress India 134053 t_0151_as134053 33/100 33 2393 Details
2001:df2:1900:2::76 AS134053 - Ethernet Xpress India 134053 t_1179_as134053 Connect Details
2001:df2:1900:2::69 AS134055 - ICC Netspeed (Intermedia Cable Communication Pvt. Ltd.) 134055 t_0403_as134055 Connect Details
2001:df2:1900:2::100 AS134177 - Rural Broadband Pvt. Ltd 134177 t_0277_as134177 8/100 8 2403 Details
2001:df2:1900:2::198 AS134249 - Margo Networks 134249 t_1043_as134249 2/100 2 2409 Details
2001:df2:1900:2::238 AS134325 - Jetspot Networks 134325 t_0230_as134325 1/100 1 2410 Details
2001:df2:1900:2::46 AS134331 - Smartlink Solutions India 134331 t_0539_as134331 1/100 1 2410 Details
2001:df2:1900:2::106 AS134674 - Tata Play Broadband 134674 t_0268_as134674 96/200 96 2315 Details
2001:df2:1900:2::157 AS134913 - Jetway Broadband India 134913 t_0331_as134913 Connect Details
2001:df2:1900:2::91 AS134913 - Jetway Broadband India 134913 t_1117_as134913 1/100 1 2410 Details
2001:df2:1900:2::220 AS134916 - Soliton NetLink Pvt. Ltd. 134916 t_0210_as134916 1/100 1 2410 Details
2001:df2:1900:2::159 AS134937 - Sukain Infoway 134937 t_0322_as134937 Active Details
2001:df2:1900:2::116 AS134942 - Ashok Secure Broadband Network 134942 t_0251_as134942 1/100 1 2410 Details
2001:df2:1900:2::87 AS135139 - Skylink Fibernet 135139 t_0340_as135139 Connect Details
2001:df2:1900:2::139 AS135207 - Cloudnet Communications Pvt Ltd 135207 t_0128_as135207 Active Details
2001:df2:1900:2::186 AS135232 - IPnet Broadband Network 135232 t_1007_as135232 Connect Details
2001:df2:1900:2::114 AS135724 - Allnet Broadband Network Pvt Ltd 135724 t_1154_as135724 4/100 4 2407 Details
2001:df2:1900:2::231 AS135735 - Vilite Multimedia Pvt Ltd 135735 t_0221_as135735 Connect Details
2001:df2:1900:2::104 AS135808 - Fiberzone Communications 135808 t_0867_as135808 Active Details
2001:df2:1900:2::181 AS135810 - Speed Global Telecom Network 135810 t_0391_as135810 12/100 12 2399 Details
2001:df2:1900:2::129 AS135814 - Extreme Infocom 135814 t_0262_as135814 Active Details
2001:df2:1900:2::12 AS135814 - Fast Peering Router 135814 t_1209_as135814 3/500 3 2422 Details
2001:df2:1900:2::222 AS135817 - Esto Broadband 135817 t_0212_as135817 5/100 5 2406 Details
2001:df2:1900:2::162 AS135834 - Multicraft Digital Technologies 135834 t_0138_as135834 16/100 16 2395 Details
2001:df2:1900:2::208 AS135872 - GTPL KCBPL BROADBAND 135872 t_0198_as135872 Active Details
2001:df2:1900:2::201 AS136302 - Airtech Internet Solutions 136302 t_0192_as136302 Connect Details
2001:df2:1900:2::85 AS136308 - DeeNet Internet Services 136308 t_0586_as136308 Connect Details
2001:df2:1900:2::1001 AS136308 - DeeNet Internet Services 136308 t_0978_as136308 3/100 3 2411 Details
2001:df2:1900:2::115 AS136334 - Vortex Netsol Private Limited 136334 t_0252_as136334 11/300 11 2402 Details
2001:df2:1900:2::65 AS136360 - Digital Infosystems 136360 t_0553_as136360 7/100 7 2404 Details
2001:df2:1900:2::212 AS136373 - Allied It Infrastructure And Services 136373 t_0202_as136373 Active Details
2001:df2:1900:2::205 AS136639 - Scud Communications 136639 t_0692_as136639 1/100 1 2410 Details
2001:df2:1900:2::230 AS136714 - Stampede Communications 136714 t_1022_as136714 3/100 3 2408 Details
2001:df2:1900:2::107 AS136716 - APPLE BROADBAND SERVICES 136716 t_0264_as136716 1/100 1 2410 Details
2001:df2:1900:2::122 AS136902 - Alegra Communication 136902 t_0253_as136902 Connect Details
2001:df2:1900:2::1014 AS137083 - Pegasuswave 137083 t_1054_as137083 16/100 16 2395 Details
2001:df2:1900:2::1010 AS137085 - Ani Broadband Service 137085 t_1044_as137085 0/100 0 2411 Details
2001:df2:1900:2::96 AS137098 - Delix Net Solution 137098 t_0319_as137098 1/100 1 2410 Details
2001:df2:1900:2::80 AS137125 - NETSAT 137125 t_1099_as137125 Active Details
2001:df2:1900:2::142 AS137127 - Navkar Supertech 137127 t_0909_as137127 4/100 4 2407 Details
2001:df2:1900:2::225 AS137166 - Satellite Netcom 137166 t_0215_as137166 2/100 2 2409 Details
2001:df2:1900:2::93 AS137594 - Flashcom Network 137594 t_0888_as137594 1/100 1 2410 Details
2001:df2:1900:2::226 AS137633 - Gigaline Teleservices 137633 t_0216_as137633 Connect Details
2001:df2:1900:2::111 AS137645 - Macro Signal 137645 t_0905_as137645 1/100 1 2410 Details
2001:df2:1900:2::163 AS137651 - Activline Telecom 137651 t_1158_as137651 1/100 1 2410 Details
2001:df2:1900:2::255 AS137681 - Alien DNS 137681 t_0907_as137681 1/100 1 2410 Details
2001:df2:1900:2::161 AS138225 - One Eight Technologies 138225 t_1211_as138225 3/100 3 2410 Details
2001:df2:1900:2::209 AS138227 - Streamonn Internet Services 138227 t_0531_as138227 Connect Details
2001:df2:1900:2::112 AS138296 - Juweriyah Networks 138296 t_0250_as138296 4/300 4 2407 Details
2001:df2:1900:2::41 AS138300 - Opticom Networks Private Limited 138300 t_0545_as138300 Connect Details
2001:df2:1900:2::168 AS138311 - Limerick Technologies 138311 t_0681_as138311 16/100 16 2395 Details
2001:df2:1900:2::102 AS138329 - Kenstar Web Solutions 138329 t_0274_as138329 31/100 31 2380 Details
2001:df2:1900:2::75 AS138712 - Nuozen Telecom 138712 t_0378_as138712 Connect Details
2001:df2:1900:2::247 AS138734 - Bakliwal Telecom 138734 t_1049_as138734 1/100 1 2410 Details
2001:df2:1900:2::27 AS138762 - sada smartlink 138762 t_0622_as138762 1/100 1 2410 Details
2001:df2:1900:2::1018 AS139482 - Vilas Internet Services 139482 t_1068_as139482 1/100 1 2410 Details
2001:df2:1900:2::68 AS139490 - Aeronet Online Services 139490 t_0980_as139490 18/100 18 2393 Details
2001:df2:1900:2::152 AS139498 - Speedostar Telco 139498 t_0908_as139498 Connect Details
2001:df2:1900:2::190 AS139543 - MAHABAL NET SERVICE PROVIDER 139543 t_1230_as139543 0/100 0 2411 Details
2001:df2:1900:2::244 AS141266 - Inri Communications 141266 t_0829_as141266 Connect Details
2001:df2:1900:2::71 AS141329 - Udupi Fastnet 141329 t_1144_as141329 0/100 0 2411 Details
2001:df2:1900:2::228 AS141329 - Udupi Fastnet 141329 t_1163_as141329 3/100 3 2408 Details
2001:df2:1900:2::1007 AS141514 - Infocus Networks 141514 t_1027_as141514 4/150 4 2407 Details
2001:df2:1900:2::171 AS141519 - Yuvaa Communications 141519 t_1190_as141519 1/100 1 2410 Details
2001:df2:1900:2::245 AS142033 - First Mile Digital 142033 t_0820_as142033 4/100 4 2407 Details
2001:df2:1900:2::10 AS142470 - SREEDEVI COMMUNICATIONS 142470 t_1236_as142470 1/100 1 2410 Details
2001:df2:1900:2::175 AS146902 - Big ventures Media 146902 t_0929_as146902 1/100 1 2410 Details
2001:df2:1900:2::133 AS146908 - INTERCITY FIBER NETWORKS 146908 t_1087_as146908 1/100 1 2410 Details
2001:df2:1900:2::110 AS146932 - SCC Network Pvt Ltd 146932 t_0255_as146932 1/100 1 2410 Details
2001:df2:1900:2::1021 AS147201 - M NETPLUS COMMUNICATION SERVICES PVT LTD 147201 t_1118_as147201 Connect Details
2001:df2:1900:2::95 AS147273 - Maruti Interactive Network 147273 t_1048_as147273 1/100 1 2410 Details
2001:df2:1900:2::13 AS147279 - OPTO COMMUNICATIONS 147279 t_1207_as147279 1/100 1 2410 Details
2001:df2:1900:2::1029 AS149187 - Bilal Internet Services 149187 t_1150_as149187 1/100 1 2410 Details
2001:df2:1900:2::9 AS150046 - Xpress Fiber 150046 t_1202_as150046 1/100 1 2410 Details
2001:df2:1900:2::1012 AS150090 - Wsnl Broadband 150090 t_1051_as150090 Idle Details
2001:df2:1900:2::1101 AS150096 - GEFO Teleservices India 150096 t_1153_as150096 1/100 1 2410 Details
2001:df2:1900:2::50 AS199524 - G-Core Labs S.A. 199524 t_0519_as199524 6/1500 6 2405 Details